Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 234 | 224 | 204 | 26 | 39 | 16756 | 26 | 204 | 224 | 234 |
Jan 2023 | 1943 | 1869 | 1817 | 206 | 1943 | 2717036 | 6404 | 56347 | 57948 | 60237 |
Dec 2022 | 1101 | 1058 | 958 | 143 | 2133 | 2321867 | 4437 | 29721 | 32820 | 34149 |
Nov 2022 | 1160 | 1101 | 1065 | 205 | 1715 | 1147931 | 6165 | 31972 | 33053 | 34809 |
Oct 2022 | 2325 | 2255 | 2201 | 153 | 1076 | 1947602 | 4747 | 68243 | 69916 | 72105 |
Sep 2022 | 2656 | 2583 | 2517 | 145 | 1195 | 2258147 | 3916 | 67961 | 69750 | 71726 |
Aug 2022 | 1919 | 1787 | 1732 | 212 | 1575 | 2810052 | 6149 | 50240 | 51826 | 55671 |
Jul 2022 | 2462 | 2389 | 2390 | 194 | 1570 | 5039857 | 6043 | 74094 | 74088 | 76335 |
Jun 2022 | 3378 | 3278 | 3097 | 190 | 1180 | 5618345 | 5718 | 92910 | 98345 | 101366 |
May 2022 | 3257 | 3207 | 3124 | 162 | 1656 | 3598893 | 5022 | 96859 | 99441 | 100976 |
Apr 2022 | 3277 | 3224 | 3127 | 114 | 954 | 4561325 | 3448 | 93821 | 96748 | 98319 |
Mar 2022 | 3899 | 3849 | 3819 | 106 | 977 | 6193829 | 3291 | 118395 | 119328 | 120899 |
Totals | 38231640 | 55366 | 780767 | 803487 | 826826 | |||||
Generated by Webalizer Version 2.23 |