Usage statistics for www.klikacik.sk

Summary Period: March 2022
Generated 02-Apr-2022 03:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 120899
Total Files 119328
Total Pages 118395
Total Visits 3291
Total kB Files 6193829
Total kB In 0
Total kB Out 0
Total Unique Sites 977
Total Unique URLs 1362
Total Unique Referrers 5046
Total Unique User Agents 232
. Avg Max
Hits per Hour 162 331
Hits per Day 3899 4908
Files per Day 3849 4825
Pages per Day 3819 4789
Sites per Day 31 125
Visits per Day 106 180
kB Files per Day 199801 312382
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 98.70% 119328
Code 206 - Partial Content 0.03% 33
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.32% 388
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.94% 1134
Code 410 - Gone 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4773 3.95% 4743 3.97% 4709 3.98% 98 2.98% 59 6.04% 312382 5.04% 0 0.00% 0 0.00%
2 3639 3.01% 3592 3.01% 3560 3.01% 90 2.73% 77 7.88% 162711 2.63% 0 0.00% 0 0.00%
3 2093 1.73% 2032 1.70% 2016 1.70% 87 2.64% 66 6.76% 109036 1.76% 0 0.00% 0 0.00%
4 948 0.78% 917 0.77% 911 0.77% 113 3.43% 72 7.37% 117749 1.90% 0 0.00% 0 0.00%
5 898 0.74% 841 0.70% 832 0.70% 70 2.13% 67 6.86% 93935 1.52% 0 0.00% 0 0.00%
6 1098 0.91% 1036 0.87% 1031 0.87% 78 2.37% 68 6.96% 104664 1.69% 0 0.00% 0 0.00%
7 3990 3.30% 3954 3.31% 3940 3.33% 118 3.59% 60 6.14% 166268 2.68% 0 0.00% 0 0.00%
8 4661 3.86% 4612 3.86% 4593 3.88% 171 5.20% 94 9.62% 242615 3.92% 0 0.00% 0 0.00%
9 4908 4.06% 4825 4.04% 4789 4.04% 141 4.28% 74 7.57% 256850 4.15% 0 0.00% 0 0.00%
10 4750 3.93% 4698 3.94% 4638 3.92% 90 2.73% 71 7.27% 256504 4.14% 0 0.00% 0 0.00%
11 4515 3.73% 4465 3.74% 4452 3.76% 87 2.64% 63 6.45% 239242 3.86% 0 0.00% 0 0.00%
12 4592 3.80% 4556 3.82% 4545 3.84% 117 3.56% 59 6.04% 234909 3.79% 0 0.00% 0 0.00%
13 4632 3.83% 4601 3.86% 4577 3.87% 119 3.62% 64 6.55% 242685 3.92% 0 0.00% 0 0.00%
14 4575 3.78% 4553 3.82% 4537 3.83% 132 4.01% 66 6.76% 252301 4.07% 0 0.00% 0 0.00%
15 3434 2.84% 3368 2.82% 3350 2.83% 99 3.01% 70 7.16% 104483 1.69% 0 0.00% 0 0.00%
16 3518 2.91% 3448 2.89% 3399 2.87% 133 4.04% 80 8.19% 88390 1.43% 0 0.00% 0 0.00%
17 4482 3.71% 4384 3.67% 4420 3.73% 139 4.22% 81 8.29% 219336 3.54% 0 0.00% 0 0.00%
18 4216 3.49% 4154 3.48% 4146 3.50% 96 2.92% 63 6.45% 203448 3.28% 0 0.00% 0 0.00%
19 4529 3.75% 4486 3.76% 4469 3.77% 140 4.25% 69 7.06% 268569 4.34% 0 0.00% 0 0.00%
20 4781 3.95% 4740 3.97% 4734 4.00% 169 5.14% 86 8.80% 281100 4.54% 0 0.00% 0 0.00%
21 4772 3.95% 4723 3.96% 4710 3.98% 180 5.47% 88 9.01% 275196 4.44% 0 0.00% 0 0.00%
22 4044 3.34% 4016 3.37% 3990 3.37% 85 2.58% 64 6.55% 190932 3.08% 0 0.00% 0 0.00%
23 4011 3.32% 3959 3.32% 3894 3.29% 79 2.40% 76 7.78% 199719 3.22% 0 0.00% 0 0.00%
24 4057 3.36% 3994 3.35% 3961 3.35% 86 2.61% 80 8.19% 195411 3.15% 0 0.00% 0 0.00%
25 3945 3.26% 3884 3.25% 3881 3.28% 59 1.79% 57 5.83% 162947 2.63% 0 0.00% 0 0.00%
26 4289 3.55% 4252 3.56% 4229 3.57% 100 3.04% 76 7.78% 211968 3.42% 0 0.00% 0 0.00%
27 4217 3.49% 4184 3.51% 4175 3.53% 151 4.59% 105 10.75% 204781 3.31% 0 0.00% 0 0.00%
28 4281 3.54% 4214 3.53% 3940 3.33% 108 3.28% 125 12.79% 196939 3.18% 0 0.00% 0 0.00%
29 4063 3.36% 4023 3.37% 4028 3.40% 109 3.31% 63 6.45% 201943 3.26% 0 0.00% 0 0.00%
30 4493 3.72% 4438 3.72% 4420 3.73% 99 3.01% 74 7.57% 250781 4.05% 0 0.00% 0 0.00%
31 3695 3.06% 3636 3.05% 3519 2.97% 78 2.37% 71 7.27% 146035 2.36% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 157 4891 4.05% 155 4825 4.04% 155 4807 4.06% 7887 244508 3.95% 0 0 0.00% 0 0 0.00%
1 162 5046 4.17% 161 4994 4.19% 160 4970 4.20% 8312 257680 4.16% 0 0 0.00% 0 0 0.00%
2 157 4879 4.04% 155 4820 4.04% 155 4807 4.06% 8031 248965 4.02% 0 0 0.00% 0 0 0.00%
3 164 5091 4.21% 162 5035 4.22% 161 5018 4.24% 8342 258613 4.18% 0 0 0.00% 0 0 0.00%
4 168 5233 4.33% 167 5183 4.34% 166 5152 4.35% 8958 277696 4.48% 0 0 0.00% 0 0 0.00%
5 166 5160 4.27% 164 5105 4.28% 163 5066 4.28% 8800 272806 4.40% 0 0 0.00% 0 0 0.00%
6 166 5157 4.27% 162 5052 4.23% 163 5068 4.28% 8613 267014 4.31% 0 0 0.00% 0 0 0.00%
7 167 5195 4.30% 165 5126 4.30% 164 5096 4.30% 8582 266052 4.30% 0 0 0.00% 0 0 0.00%
8 172 5353 4.43% 170 5293 4.44% 169 5268 4.45% 8879 275252 4.44% 0 0 0.00% 0 0 0.00%
9 166 5167 4.27% 164 5114 4.29% 164 5089 4.30% 8923 276611 4.47% 0 0 0.00% 0 0 0.00%
10 164 5112 4.23% 162 5047 4.23% 161 5012 4.23% 8598 266531 4.30% 0 0 0.00% 0 0 0.00%
11 166 5158 4.27% 164 5104 4.28% 162 5040 4.26% 8688 269324 4.35% 0 0 0.00% 0 0 0.00%
12 158 4898 4.05% 156 4836 4.05% 152 4725 3.99% 8243 255520 4.13% 0 0 0.00% 0 0 0.00%
13 156 4866 4.02% 155 4813 4.03% 154 4788 4.04% 8161 252995 4.08% 0 0 0.00% 0 0 0.00%
14 162 5027 4.16% 159 4951 4.15% 159 4932 4.17% 8461 262282 4.23% 0 0 0.00% 0 0 0.00%
15 158 4914 4.06% 156 4853 4.07% 155 4823 4.07% 8014 248421 4.01% 0 0 0.00% 0 0 0.00%
16 159 4945 4.09% 157 4892 4.10% 156 4866 4.11% 8410 260715 4.21% 0 0 0.00% 0 0 0.00%
17 161 5001 4.14% 159 4945 4.14% 158 4911 4.15% 8442 261714 4.23% 0 0 0.00% 0 0 0.00%
18 160 4980 4.12% 158 4906 4.11% 157 4878 4.12% 8165 253112 4.09% 0 0 0.00% 0 0 0.00%
19 161 5012 4.15% 159 4945 4.14% 157 4893 4.13% 8244 255567 4.13% 0 0 0.00% 0 0 0.00%
20 172 5332 4.41% 167 5200 4.36% 161 5011 4.23% 8340 258533 4.17% 0 0 0.00% 0 0 0.00%
21 157 4875 4.03% 154 4790 4.01% 152 4722 3.99% 7530 233417 3.77% 0 0 0.00% 0 0 0.00%
22 155 4832 4.00% 154 4781 4.01% 153 4755 4.02% 7771 240912 3.89% 0 0 0.00% 0 0 0.00%
23 154 4775 3.95% 152 4718 3.95% 151 4698 3.97% 7406 229590 3.71% 0 0 0.00% 0 0 0.00%

Top 50 of 1362 Total URLs
# Hits kB F kB In kB Out URL
1 77844 64.39% 771422 12.45% 0 0.00% 0 0.00% /usage/
2 22378 18.51% 3042893 49.13% 0 0.00% 0 0.00% /usage/usage_202203.html
3 13273 10.98% 1989908 32.13% 0 0.00% 0 0.00% /usage/usage_201409.html
4 1900 1.57% 301954 4.88% 0 0.00% 0 0.00% /usage/usage_202202.html
5 1432 1.18% 13506 0.22% 0 0.00% 0 0.00% /
6 165 0.14% 24741 0.40% 0 0.00% 0 0.00% /usage/usage_201309.html
7 119 0.10% 340 0.01% 0 0.00% 0 0.00% /fotky.php
8 63 0.05% 12577 0.20% 0 0.00% 0 0.00% /usage/usage_202110.html
9 53 0.04% 150 0.00% 0 0.00% 0 0.00% /fotky.php/pics/tabory/prib2006/fotky/tabory/oulu2011/tabory/kamenica2012/reset2012.pdf
10 37 0.03% 3 0.00% 0 0.00% 0 0.00% /css/non-netscape.css
11 35 0.03% 9 0.00% 0 0.00% 0 0.00% /css/base.css
12 33 0.03% 46 0.00% 0 0.00% 0 0.00% /kontakty.php
13 25 0.02% 101 0.00% 0 0.00% 0 0.00% /preview.php
14 22 0.02% 492 0.01% 0 0.00% 0 0.00% /allnews.php
15 21 0.02% 2057 0.03% 0 0.00% 0 0.00% /allmsg.php
16 15 0.01% 61 0.00% 0 0.00% 0 0.00% /preview.php/preview/fotky/fotky/fotky/fotky/fotky/fotky/preview.php
17 13 0.01% 11 0.00% 0 0.00% 0 0.00% /agenti07/html/agenti3_106.html
18 13 0.01% 370 0.01% 0 0.00% 0 0.00% /allphotos.php
19 13 0.01% 146 0.00% 0 0.00% 0 0.00% /stihplan.php
20 12 0.01% 34 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/fotky.php
21 12 0.01% 49 0.00% 0 0.00% 0 0.00% /preview.php/preview.php
22 12 0.01% 14 0.00% 0 0.00% 0 0.00% /prezentacie.php
23 12 0.01% 2307 0.04% 0 0.00% 0 0.00% /usage/usage_202201.html
24 11 0.01% 24 0.00% 0 0.00% 0 0.00% /agenti07/kurz.html
25 11 0.01% 31 0.00% 0 0.00% 0 0.00% /fotky.php/pics/pics/fotky.php
26 11 0.01% 44 0.00% 0 0.00% 0 0.00% /preview.php/plagaty/preview.php
27 10 0.01% 29 0.00% 0 0.00% 0 0.00% /preview.php/tabory/kamenica2012/fotky.php
28 9 0.01% 26 0.00% 0 0.00% 0 0.00% /fotky.php/pics/tabory/prib2007/fotky.php
29 9 0.01% 34 0.00% 0 0.00% 0 0.00% /fotky.php/preview.php
30 9 0.01% 26 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2006/pics/fotky/plagaty/plagaty/tabory/prib2007/fotky.php
31 8 0.01% 23 0.00% 0 0.00% 0 0.00% /fotky.php/fotky.php
32 8 0.01% 23 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/tabory/prib2006/plagaty/plagaty/fotky.php
33 8 0.01% 11 0.00% 0 0.00% 0 0.00% /linky.php
34 8 0.01% 12 0.00% 0 0.00% 0 0.00% /plagaty.php
35 8 0.01% 32 0.00% 0 0.00% 0 0.00% /preview.php/fotky/tabory/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/preview.php
36 8 0.01% 32 0.00% 0 0.00% 0 0.00% /preview.php/pics/tabory/prib2007/preview.php
37 8 0.01% 33 0.00% 0 0.00% 0 0.00% /preview.php/plagaty/fotky/tabory/prib2009/fotky/preview.php
38 8 0.01% 1201 0.02% 0 0.00% 0 0.00% /usage/usage_202012.html
39 7 0.01% 20 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2009/fotky.php
40 7 0.01% 29 0.00% 0 0.00% 0 0.00% /preview.php/fotky/plagaty/fotky/preview.php
41 7 0.01% 21 0.00% 0 0.00% 0 0.00% /preview.php/pics/tabory/prib2007/fotky.php
42 7 0.01% 23 0.00% 0 0.00% 0 0.00% /preview.php/tabory/oulu2011/fotky.php
43 7 0.01% 28 0.00% 0 0.00% 0 0.00% /preview.php/tabory/oulu2011/preview.php
44 7 0.01% 79 0.00% 0 0.00% 0 0.00% /usage/usage_201304.html
45 6 0.00% 13 0.00% 0 0.00% 0 0.00% /agenti07/html/agenti3_110.html
46 6 0.00% 115 0.00% 0 0.00% 0 0.00% /agenti07/html/fotogalery.html
47 6 0.00% 23 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/tabory/prib2006/plagaty/plagaty/preview.php
48 6 0.00% 17 0.00% 0 0.00% 0 0.00% /fotky.php/pics/plagaty/fotky.php
49 6 0.00% 23 0.00% 0 0.00% 0 0.00% /fotky.php/pics/preview.php
50 6 0.00% 17 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2006/fotky/fotky/pics/plagaty/fotky.php

Top 10 of 1362 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22378 18.51% 3042893 49.13% 0 0.00% 0 0.00% /usage/usage_202203.html
2 13273 10.98% 1989908 32.13% 0 0.00% 0 0.00% /usage/usage_201409.html
3 77844 64.39% 771422 12.45% 0 0.00% 0 0.00% /usage/
4 1900 1.57% 301954 4.88% 0 0.00% 0 0.00% /usage/usage_202202.html
5 165 0.14% 24741 0.40% 0 0.00% 0 0.00% /usage/usage_201309.html
6 1432 1.18% 13506 0.22% 0 0.00% 0 0.00% /
7 63 0.05% 12577 0.20% 0 0.00% 0 0.00% /usage/usage_202110.html
8 12 0.01% 2307 0.04% 0 0.00% 0 0.00% /usage/usage_202201.html
9 21 0.02% 2057 0.03% 0 0.00% 0 0.00% /allmsg.php
10 6 0.00% 1201 0.02% 0 0.00% 0 0.00% /usage/usage_202008.html

Top 10 of 354 Total Entry Pages
# Hits Visits URL
1 13273 10.98% 1023 31.18% /usage/usage_201409.html
2 22378 18.51% 537 16.37% /usage/usage_202203.html
3 1432 1.18% 347 10.58% /
4 77844 64.39% 291 8.87% /usage/
5 119 0.10% 110 3.35% /fotky.php
6 165 0.14% 96 2.93% /usage/usage_201309.html
7 1900 1.57% 44 1.34% /usage/usage_202202.html
8 21 0.02% 19 0.58% /allmsg.php
9 15 0.01% 15 0.46% /preview.php/preview/fotky/fotky/fotky/fotky/fotky/fotky/preview.php
10 13 0.01% 12 0.37% /allphotos.php

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 13273 10.98% 1023 31.22% /usage/usage_201409.html
2 22378 18.51% 538 16.42% /usage/usage_202203.html
3 1432 1.18% 358 10.92% /
4 77844 64.39% 264 8.06% /usage/
5 119 0.10% 109 3.33% /fotky.php
6 165 0.14% 97 2.96% /usage/usage_201309.html
7 1900 1.57% 43 1.31% /usage/usage_202202.html
8 33 0.03% 18 0.55% /kontakty.php
9 22 0.02% 17 0.52% /allnews.php
10 15 0.01% 15 0.46% /preview.php/preview/fotky/fotky/fotky/fotky/fotky/fotky/preview.php

Top 50 of 977 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 73472 60.77% 73472 61.57% 728451 11.76% 0 0.00% 0 0.00% 4 0.12% v552824.hosted-by-vdsina.ru
2 19311 15.97% 19311 16.18% 2684164 43.34% 0 0.00% 0 0.00% 6 0.18% vm1985900.51ssd.had.wf
3 3380 2.80% 3380 2.83% 439977 7.10% 0 0.00% 0 0.00% 4 0.12% 185.236.76.142.deltahost-ptr
4 1777 1.47% 1776 1.49% 17978 0.29% 0 0.00% 0 0.00% 67 2.04% unn-143-244-37-159.datapacket.com
5 1524 1.26% 1524 1.28% 15424 0.25% 0 0.00% 0 0.00% 68 2.07% 191.101.217.253
6 1424 1.18% 1424 1.19% 197206 3.18% 0 0.00% 0 0.00% 474 14.40% 78-107-206-115.broadband.corbina.ru
7 1270 1.05% 1269 1.06% 12844 0.21% 0 0.00% 0 0.00% 61 1.85% 154.13.1.201
8 610 0.50% 610 0.51% 91407 1.48% 0 0.00% 0 0.00% 48 1.46% unknown.puregig.net
9 508 0.42% 508 0.43% 5144 0.08% 0 0.00% 0 0.00% 25 0.76% 188.241.178.11
10 257 0.21% 257 0.22% 2600 0.04% 0 0.00% 0 0.00% 35 1.06% broadband-188-32-242-186.ip.moscow.rt.ru
11 211 0.17% 211 0.18% 31637 0.51% 0 0.00% 0 0.00% 20 0.61% 103.107.197.44
12 183 0.15% 183 0.15% 27415 0.44% 0 0.00% 0 0.00% 12 0.36% no-mans-land.m247.com
13 174 0.14% 174 0.15% 26089 0.42% 0 0.00% 0 0.00% 11 0.33% 194.150.167.104
14 168 0.14% 168 0.14% 25189 0.41% 0 0.00% 0 0.00% 12 0.36% 91.197.235.200
15 160 0.13% 160 0.13% 23990 0.39% 0 0.00% 0 0.00% 15 0.46% 45.133.192.164
16 150 0.12% 150 0.13% 22490 0.36% 0 0.00% 0 0.00% 7 0.21% 194.32.122.17
17 150 0.12% 150 0.13% 22490 0.36% 0 0.00% 0 0.00% 5 0.15% 91.90.124.148
18 150 0.12% 150 0.13% 22490 0.36% 0 0.00% 0 0.00% 7 0.21% 95.181.239.136
19 150 0.12% 150 0.13% 22490 0.36% 0 0.00% 0 0.00% 12 0.36% unn-89-187-168-72.cdn77.com
20 148 0.12% 148 0.12% 22191 0.36% 0 0.00% 0 0.00% 7 0.21% 185.253.160.143
21 146 0.12% 146 0.12% 21891 0.35% 0 0.00% 0 0.00% 10 0.30% 45.133.192.170
22 142 0.12% 124 0.10% 1650 0.03% 0 0.00% 0 0.00% 16 0.49% 194-145-183-60.static.masterinter.net
23 140 0.12% 140 0.12% 20991 0.34% 0 0.00% 0 0.00% 9 0.27% 21.116.131.216.unassigned.reliablehosting.com
24 136 0.11% 136 0.11% 20391 0.33% 0 0.00% 0 0.00% 5 0.15% 185.253.97.254
25 135 0.11% 135 0.11% 20241 0.33% 0 0.00% 0 0.00% 7 0.21% 80.246.31.33
26 130 0.11% 130 0.11% 19492 0.31% 0 0.00% 0 0.00% 9 0.27% 5.154.174.45
27 125 0.10% 125 0.10% 18742 0.30% 0 0.00% 0 0.00% 5 0.15% 102.129.143.47
28 125 0.10% 125 0.10% 18742 0.30% 0 0.00% 0 0.00% 7 0.21% 176.67.84.10
29 123 0.10% 123 0.10% 18442 0.30% 0 0.00% 0 0.00% 8 0.24% 195.158.249.88
30 123 0.10% 123 0.10% 18442 0.30% 0 0.00% 0 0.00% 8 0.24% 199.33.69.11
31 123 0.10% 123 0.10% 18442 0.30% 0 0.00% 0 0.00% 14 0.43% 45.133.192.171
32 121 0.10% 121 0.10% 18142 0.29% 0 0.00% 0 0.00% 10 0.30% 80.246.31.50
33 120 0.10% 120 0.10% 17992 0.29% 0 0.00% 0 0.00% 5 0.15% 30.68.131.216.x.reliablehosting.com
34 116 0.10% 116 0.10% 17382 0.28% 0 0.00% 0 0.00% 9 0.27% 143-255-58-57.static.hostdime.com
35 114 0.09% 114 0.10% 17093 0.28% 0 0.00% 0 0.00% 9 0.27% 131.153.41.216
36 112 0.09% 112 0.09% 16793 0.27% 0 0.00% 0 0.00% 7 0.21% 185.253.162.143
37 111 0.09% 111 0.09% 16643 0.27% 0 0.00% 0 0.00% 7 0.21% 15.112.131.216.srv.co12.reliablehosting.com
38 111 0.09% 111 0.09% 16643 0.27% 0 0.00% 0 0.00% 5 0.15% 37.120.235.165
39 108 0.09% 108 0.09% 16193 0.26% 0 0.00% 0 0.00% 4 0.12% byrer.idianrunner.com
40 108 0.09% 108 0.09% 16193 0.26% 0 0.00% 0 0.00% 9 0.27% unn-84-17-53-21.cdn77.com
41 107 0.09% 107 0.09% 16043 0.26% 0 0.00% 0 0.00% 6 0.18% 185.108.105.177
42 105 0.09% 105 0.09% 15743 0.25% 0 0.00% 0 0.00% 5 0.15% 185.217.71.150
43 104 0.09% 104 0.09% 15593 0.25% 0 0.00% 0 0.00% 2 0.06% 191.101.31.142
44 103 0.09% 103 0.09% 15443 0.25% 0 0.00% 0 0.00% 4 0.12% 185.253.162.132
45 102 0.08% 102 0.09% 15261 0.25% 0 0.00% 0 0.00% 7 0.21% 185.147.212.62
46 101 0.08% 101 0.08% 15144 0.24% 0 0.00% 0 0.00% 7 0.21% 82.102.23.73
47 98 0.08% 98 0.08% 14694 0.24% 0 0.00% 0 0.00% 5 0.15% 209.127.24.38
48 97 0.08% 97 0.08% 14544 0.23% 0 0.00% 0 0.00% 17 0.52% 155.111.131.216.x.reliablehosting.com
49 97 0.08% 97 0.08% 14544 0.23% 0 0.00% 0 0.00% 6 0.18% 36.110.131.216.x.reliablehosting.com
50 97 0.08% 85 0.07% 1348 0.02% 0 0.00% 0 0.00% 18 0.55% crawl-66-249-70-51.googlebot.com

Top 10 of 977 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19311 15.97% 19311 16.18% 2684164 43.34% 0 0.00% 0 0.00% 6 0.18% vm1985900.51ssd.had.wf
2 73472 60.77% 73472 61.57% 728451 11.76% 0 0.00% 0 0.00% 4 0.12% v552824.hosted-by-vdsina.ru
3 3380 2.80% 3380 2.83% 439977 7.10% 0 0.00% 0 0.00% 4 0.12% 185.236.76.142.deltahost-ptr
4 1424 1.18% 1424 1.19% 197206 3.18% 0 0.00% 0 0.00% 474 14.40% 78-107-206-115.broadband.corbina.ru
5 610 0.50% 610 0.51% 91407 1.48% 0 0.00% 0 0.00% 48 1.46% unknown.puregig.net
6 211 0.17% 211 0.18% 31637 0.51% 0 0.00% 0 0.00% 20 0.61% 103.107.197.44
7 183 0.15% 183 0.15% 27415 0.44% 0 0.00% 0 0.00% 12 0.36% no-mans-land.m247.com
8 174 0.14% 174 0.15% 26089 0.42% 0 0.00% 0 0.00% 11 0.33% 194.150.167.104
9 168 0.14% 168 0.14% 25189 0.41% 0 0.00% 0 0.00% 12 0.36% 91.197.235.200
10 160 0.13% 160 0.13% 23990 0.39% 0 0.00% 0 0.00% 15 0.46% 45.133.192.164

Top 50 of 5046 Total Referrers
# Hits Referrer
1 19127 15.82% https://prosop.org
2 18820 15.57% https://saddiechoua.com
3 4523 3.74% https://brevardballet.org/
4 4486 3.71% https://housepartners-architecture.com/
5 4476 3.70% https://smconstructs.org/
6 4458 3.69% https://aaptcps.org/
7 4430 3.66% https://exquisiteacts.org/
8 4349 3.60% https://protectlaketravis.org/
9 4265 3.53% https://nasa-store.ru/
10 4265 3.53% https://stepupohlone.org/
11 4240 3.51% https://himalayan-sunrise.org/
12 3823 3.16% - (Direct Request)
13 2528 2.09% https://ussr-futbolka.ru/
14 2399 1.98% https://vk.com/smilekids73
15 1777 1.47% https://getery.xyz
16 1524 1.26% https://seksvibor.xyz
17 1356 1.12% https://naruto-x.ru/
18 1306 1.08% https://robofixer.ru/
19 1306 1.08% https://slavyanskiy-shop.ru/
20 1302 1.08% https://slavyanskiy-magazin.ru/
21 1288 1.07% https://xn--80aafdc1ad1h.xn--p1ai/
22 1270 1.05% https://seks-dosug.com
23 1180 0.98% https://store-brawlstars.ru/
24 1005 0.83% https://ruslav.ru/
25 508 0.42% https://mosbordell.com
26 350 0.29% https://printmaiki.ru/
27 305 0.25% https://xn--hdraruzpnew4af-vq9g.com
28 291 0.24% https://xn--hydr2wb-dn4cki.com
29 284 0.23% https://hydraruszsxpnew4af.xyz
30 284 0.23% https://hydraruzxpsnew4af.xyz
31 280 0.23% https://xn--hdraruzxspnev4af-fh2i.com
32 272 0.22% https://xn--hydrarzxpnew4af-hw5h.com
33 269 0.22% https://xn--hdraruxzpnew4af-n35h.com
34 267 0.22% https://hydraruzspsnew4af.com
35 260 0.22% https://hydraruzxpsnew4af.top
36 257 0.21% https://youtu.be/j3yXdOUS-es
37 247 0.20% https://hydraruzspsnew4af.xyz
38 242 0.20% https://xn--hydraruzxpnw4af-ic5h.com
39 231 0.19% https://hydraruzxpznew4af.top
40 228 0.19% https://hydra2web.online
41 222 0.18% https://hydraruzikxpnew4af.onioons.com
42 222 0.18% https://hydraruzzpznew4af.top
43 221 0.18% https://hydra2web.top
44 212 0.18% https://hydraruszxpnew4of.xyz
45 212 0.18% https://hydraruzxpnew4fonion.top
46 209 0.17% https://hydraruzikxpnew4af.onioons.com/
47 198 0.16% https://hydraruszxpnew4of.top
48 194 0.16% https://mlne-exchenges.com/
49 172 0.14% https://manystock.ru/
50 172 0.14% https://mlne-exchenges.com

Top 20 of 524 Total Search Strings
# Hits Search String
1 16 2.72% https://megaplen.ru/
2 10 1.70% https://pokovka74.ru/
3 4 0.68% celulitis nunca mas
4 4 0.68% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
5 3 0.51% derritela de amor
6 3 0.51% https://pro-zalog.ru/contacts/
7 3 0.51% https://reamos.ru/uslugi/trade-in/
8 2 0.34% 2 kings 4 1-7 pdf
9 2 0.34% como limpiar una bocina de celular
10 2 0.34% gana dinero en pijamas
11 2 0.34% http://tkspro.ru/
12 2 0.34% http://www.hdindian.pro/video/899491-ladke-ne-ladki-ko-chramsukh-diya.html
13 2 0.34% http://yeseporn.com/65384-digitalplayground-my-sisters-xxx.html
14 2 0.34% https://climatville.ru/servises/sistemy-uvlazhneniya-vozduha/
15 2 0.34% https://formula116.com/sprobegom/mercedes-benz/
16 2 0.34% https://metalincorp.ru/beloyarskiy/catalog/chernyy_metalloprokat/setka_stalnaya/svarnaya_setka/
17 2 0.34% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
18 2 0.34% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
19 2 0.34% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
20 2 0.34% https://permanentrf.ru/permanentnyj-makiyazh-gub/

Top 15 of 232 Total User Agents
# Hits User Agent
1 2411 1.99% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
2 2373 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
3 2368 1.96% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 2358 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
5 2347 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
6 2345 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 2341 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 2334 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 2332 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 2326 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
11 2321 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 2315 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
