Usage statistics for www.klikacik.sk

Summary Period: April 2022
Generated 02-May-2022 04:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 98319
Total Files 96748
Total Pages 93821
Total Visits 3448
Total kB Files 4561325
Total kB In 0
Total kB Out 0
Total Unique Sites 954
Total Unique URLs 3217
Total Unique Referrers 2882
Total Unique User Agents 229
. Avg Max
Hits per Hour 136 244
Hits per Day 3277 4966
Files per Day 3224 4890
Pages per Day 3127 4765
Sites per Day 31 110
Visits per Day 114 207
kB Files per Day 152044 262187
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 15
Code 200 - OK 98.40% 96748
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.37% 368
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.20% 1179
Code 410 - Gone 0.00% 2
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2974 3.02% 2903 3.00% 2889 3.08% 68 1.97% 74 7.76% 51682 1.13% 0 0.00% 0 0.00%
2 3352 3.41% 3302 3.41% 3178 3.39% 101 2.93% 68 7.13% 68615 1.50% 0 0.00% 0 0.00%
3 3627 3.69% 3605 3.73% 3576 3.81% 78 2.26% 62 6.50% 119573 2.62% 0 0.00% 0 0.00%
4 4115 4.19% 4075 4.21% 4061 4.33% 122 3.54% 83 8.70% 157891 3.46% 0 0.00% 0 0.00%
5 1159 1.18% 1151 1.19% 1147 1.22% 42 1.22% 27 2.83% 49361 1.08% 0 0.00% 0 0.00%
6 3074 3.13% 3050 3.15% 3033 3.23% 70 2.03% 56 5.87% 126441 2.77% 0 0.00% 0 0.00%
7 3738 3.80% 3663 3.79% 3621 3.86% 114 3.31% 74 7.76% 125765 2.76% 0 0.00% 0 0.00%
8 4804 4.89% 4740 4.90% 4547 4.85% 144 4.18% 89 9.33% 237794 5.21% 0 0.00% 0 0.00%
9 4966 5.05% 4890 5.05% 4765 5.08% 207 6.00% 97 10.17% 262187 5.75% 0 0.00% 0 0.00%
10 4522 4.60% 4460 4.61% 4428 4.72% 199 5.77% 86 9.01% 220433 4.83% 0 0.00% 0 0.00%
11 4356 4.43% 4320 4.47% 4305 4.59% 136 3.94% 75 7.86% 220058 4.82% 0 0.00% 0 0.00%
12 4458 4.53% 4428 4.58% 4419 4.71% 125 3.63% 69 7.23% 236107 5.18% 0 0.00% 0 0.00%
13 4624 4.70% 4557 4.71% 4441 4.73% 125 3.63% 77 8.07% 221516 4.86% 0 0.00% 0 0.00%
14 4859 4.94% 4778 4.94% 4552 4.85% 148 4.29% 89 9.33% 248166 5.44% 0 0.00% 0 0.00%
15 4664 4.74% 4599 4.75% 4580 4.88% 152 4.41% 73 7.65% 251969 5.52% 0 0.00% 0 0.00%
16 4634 4.71% 4580 4.73% 4541 4.84% 145 4.21% 72 7.55% 233472 5.12% 0 0.00% 0 0.00%
17 4495 4.57% 4469 4.62% 4436 4.73% 131 3.80% 61 6.39% 227051 4.98% 0 0.00% 0 0.00%
18 4489 4.57% 4439 4.59% 4377 4.67% 110 3.19% 85 8.91% 242162 5.31% 0 0.00% 0 0.00%
19 4556 4.63% 4486 4.64% 4436 4.73% 119 3.45% 78 8.18% 226574 4.97% 0 0.00% 0 0.00%
20 4169 4.24% 4141 4.28% 4113 4.38% 102 2.96% 72 7.55% 183133 4.01% 0 0.00% 0 0.00%
21 1911 1.94% 1886 1.95% 1822 1.94% 74 2.15% 53 5.56% 49336 1.08% 0 0.00% 0 0.00%
22 3539 3.60% 3487 3.60% 3379 3.60% 73 2.12% 63 6.60% 64040 1.40% 0 0.00% 0 0.00%
23 2096 2.13% 2047 2.12% 1951 2.08% 73 2.12% 61 6.39% 50112 1.10% 0 0.00% 0 0.00%
24 838 0.85% 787 0.81% 734 0.78% 70 2.03% 61 6.39% 39768 0.87% 0 0.00% 0 0.00%
25 1308 1.33% 1250 1.29% 871 0.93% 111 3.22% 70 7.34% 83096 1.82% 0 0.00% 0 0.00%
26 2018 2.05% 1952 2.02% 1444 1.54% 141 4.09% 87 9.12% 143794 3.15% 0 0.00% 0 0.00%
27 1513 1.54% 1450 1.50% 1138 1.21% 182 5.28% 110 11.53% 121299 2.66% 0 0.00% 0 0.00%
28 1423 1.45% 1369 1.42% 1296 1.38% 160 4.64% 104 10.90% 125562 2.75% 0 0.00% 0 0.00%
29 1025 1.04% 971 1.00% 873 0.93% 105 3.05% 74 7.76% 87802 1.92% 0 0.00% 0 0.00%
30 1013 1.03% 913 0.94% 868 0.93% 122 3.54% 99 10.38% 86568 1.90% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 137 4130 4.20% 135 4062 4.20% 131 3954 4.21% 5915 177445 3.89% 0 0 0.00% 0 0 0.00%
1 139 4189 4.26% 137 4127 4.27% 133 4006 4.27% 6036 181085 3.97% 0 0 0.00% 0 0 0.00%
2 138 4147 4.22% 135 4073 4.21% 131 3950 4.21% 6103 183098 4.01% 0 0 0.00% 0 0 0.00%
3 138 4146 4.22% 136 4080 4.22% 130 3913 4.17% 6045 181358 3.98% 0 0 0.00% 0 0 0.00%
4 138 4166 4.24% 136 4099 4.24% 132 3964 4.23% 6423 192690 4.22% 0 0 0.00% 0 0 0.00%
5 139 4178 4.25% 136 4103 4.24% 133 4001 4.26% 6482 194462 4.26% 0 0 0.00% 0 0 0.00%
6 134 4034 4.10% 132 3977 4.11% 128 3845 4.10% 6065 181956 3.99% 0 0 0.00% 0 0 0.00%
7 140 4204 4.28% 137 4125 4.26% 132 3973 4.23% 6634 199018 4.36% 0 0 0.00% 0 0 0.00%
8 137 4117 4.19% 135 4050 4.19% 129 3893 4.15% 6398 191953 4.21% 0 0 0.00% 0 0 0.00%
9 137 4139 4.21% 135 4076 4.21% 131 3943 4.20% 6465 193955 4.25% 0 0 0.00% 0 0 0.00%
10 137 4138 4.21% 135 4077 4.21% 131 3933 4.19% 6614 198416 4.35% 0 0 0.00% 0 0 0.00%
11 134 4031 4.10% 132 3971 4.10% 128 3869 4.12% 6606 198186 4.34% 0 0 0.00% 0 0 0.00%
12 128 3855 3.92% 126 3797 3.92% 124 3731 3.98% 6308 189250 4.15% 0 0 0.00% 0 0 0.00%
13 134 4042 4.11% 132 3983 4.12% 129 3876 4.13% 6587 197610 4.33% 0 0 0.00% 0 0 0.00%
14 136 4104 4.17% 135 4052 4.19% 130 3922 4.18% 6597 197910 4.34% 0 0 0.00% 0 0 0.00%
15 131 3958 4.03% 129 3890 4.02% 127 3832 4.08% 6058 181735 3.98% 0 0 0.00% 0 0 0.00%
16 138 4140 4.21% 136 4095 4.23% 129 3877 4.13% 6436 193095 4.23% 0 0 0.00% 0 0 0.00%
17 138 4167 4.24% 137 4113 4.25% 132 3968 4.23% 6649 199462 4.37% 0 0 0.00% 0 0 0.00%
18 136 4095 4.17% 134 4033 4.17% 130 3917 4.17% 6339 190161 4.17% 0 0 0.00% 0 0 0.00%
19 137 4122 4.19% 135 4070 4.21% 132 3981 4.24% 6418 192540 4.22% 0 0 0.00% 0 0 0.00%
20 136 4108 4.18% 133 4017 4.15% 131 3934 4.19% 6464 193929 4.25% 0 0 0.00% 0 0 0.00%
21 136 4084 4.15% 132 3984 4.12% 129 3882 4.14% 6129 183866 4.03% 0 0 0.00% 0 0 0.00%
22 134 4028 4.10% 132 3964 4.10% 127 3822 4.07% 6228 186847 4.10% 0 0 0.00% 0 0 0.00%
23 133 3997 4.07% 131 3930 4.06% 127 3835 4.09% 6043 181297 3.97% 0 0 0.00% 0 0 0.00%

Top 50 of 3217 Total URLs
# Hits kB F kB In kB Out URL
1 63406 64.49% 628627 13.78% 0 0.00% 0 0.00% /usage/
2 15544 15.81% 2045774 44.85% 0 0.00% 0 0.00% /usage/usage_202204.html
3 11777 11.98% 1765598 38.71% 0 0.00% 0 0.00% /usage/usage_201409.html
4 1339 1.36% 12517 0.27% 0 0.00% 0 0.00% /
5 177 0.18% 26551 0.58% 0 0.00% 0 0.00% /usage/usage_201309.html
6 136 0.14% 399 0.01% 0 0.00% 0 0.00% /fotky.php
7 98 0.10% 19475 0.43% 0 0.00% 0 0.00% /usage/usage_202203.html
8 87 0.09% 12635 0.28% 0 0.00% 0 0.00% /usage/usage_201910.html
9 51 0.05% 204 0.00% 0 0.00% 0 0.00% /preview.php/preview.php
10 50 0.05% 141 0.00% 0 0.00% 0 0.00% /fotky.php/pics/tabory/prib2006/fotky/tabory/oulu2011/tabory/kamenica2012/reset2012.pdf
11 41 0.04% 10 0.00% 0 0.00% 0 0.00% /css/base.css
12 39 0.04% 3 0.00% 0 0.00% 0 0.00% /css/non-netscape.css
13 33 0.03% 46 0.00% 0 0.00% 0 0.00% /kontakty.php
14 31 0.03% 140 0.00% 0 0.00% 0 0.00% /preview.php
15 25 0.03% 5006 0.11% 0 0.00% 0 0.00% /usage/usage_202008.html
16 24 0.02% 2328 0.05% 0 0.00% 0 0.00% /allmsg.php
17 22 0.02% 265 0.01% 0 0.00% 0 0.00% /stihplan.php
18 18 0.02% 418 0.01% 0 0.00% 0 0.00% /allnews.php
19 17 0.02% 87 0.00% 0 0.00% 0 0.00% /historia.php
20 17 0.02% 68 0.00% 0 0.00% 0 0.00% /preview.php/preview/preview.php
21 16 0.02% 46 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2006/fotky/fotky/pics/plagaty/fotky.php
22 16 0.02% 46 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2009/fotky.php
23 15 0.02% 60 0.00% 0 0.00% 0 0.00% /preview.php/fotky/tabory/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/preview.php
24 14 0.01% 40 0.00% 0 0.00% 0 0.00% /fotky.php/pics/pics/fotky.php
25 14 0.01% 40 0.00% 0 0.00% 0 0.00% /fotky.php/plagaty/fotky/fotky.php
26 12 0.01% 34 0.00% 0 0.00% 0 0.00% /fotky.php/fotky.php
27 12 0.01% 23 0.00% 0 0.00% 0 0.00% /ktosme.php
28 12 0.01% 36 0.00% 0 0.00% 0 0.00% /preview.php/fotky/pics/fotky.php
29 11 0.01% 13 0.00% 0 0.00% 0 0.00% /agenti07/html/agenti3_106.html
30 11 0.01% 32 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/pics/tabory/prib2007/plagaty/plagaty/tabory/prib2009/fotky.php
31 11 0.01% 31 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/tabory/prib2006/plagaty/plagaty/fotky.php
32 10 0.01% 29 0.00% 0 0.00% 0 0.00% /fotky.php/pics/plagaty/fotky.php
33 10 0.01% 29 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/oulu2011/fotky.php
34 10 0.01% 40 0.00% 0 0.00% 0 0.00% /preview.php/fotky/pics/preview.php
35 10 0.01% 38 0.00% 0 0.00% 0 0.00% /preview.php/pics/tabory/prib2007/fotky/tabory/oulu2011/preview.php
36 10 0.01% 41 0.00% 0 0.00% 0 0.00% /preview.php/preview/fotky/fotky/fotky/fotky/fotky/fotky/preview.php
37 10 0.01% 39 0.00% 0 0.00% 0 0.00% /preview.php/tabory/kamenica2012/preview.php
38 9 0.01% 33 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2009/preview.php
39 9 0.01% 36 0.00% 0 0.00% 0 0.00% /preview.php/pics/tabory/prib2007/preview.php
40 8 0.01% 60 0.00% 0 0.00% 0 0.00% /agenti07/assets/rollover.js
41 8 0.01% 1 0.00% 0 0.00% 0 0.00% /agenti07/html/site.css
42 8 0.01% 1 0.00% 0 0.00% 0 0.00% /agenti07/html/style.css
43 8 0.01% 29 0.00% 0 0.00% 0 0.00% /fotky.php/pics/pics/preview.php
44 8 0.01% 28 0.00% 0 0.00% 0 0.00% /fotky.php/preview.php
45 8 0.01% 10 0.00% 0 0.00% 0 0.00% /plagaty.php
46 8 0.01% 23 0.00% 0 0.00% 0 0.00% /preview.php/preview/fotky.php
47 7 0.01% 39 0.00% 0 0.00% 0 0.00% /agenti07/html/agenti.html
48 7 0.01% 16 0.00% 0 0.00% 0 0.00% /agenti07/kurz.html
49 7 0.01% 144 0.00% 0 0.00% 0 0.00% /allphotos.php
50 7 0.01% 20 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/pics/fotky.php

Top 10 of 3217 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15544 15.81% 2045774 44.85% 0 0.00% 0 0.00% /usage/usage_202204.html
2 11777 11.98% 1765598 38.71% 0 0.00% 0 0.00% /usage/usage_201409.html
3 63406 64.49% 628627 13.78% 0 0.00% 0 0.00% /usage/
4 177 0.18% 26551 0.58% 0 0.00% 0 0.00% /usage/usage_201309.html
5 98 0.10% 19475 0.43% 0 0.00% 0 0.00% /usage/usage_202203.html
6 87 0.09% 12635 0.28% 0 0.00% 0 0.00% /usage/usage_201910.html
7 1339 1.36% 12517 0.27% 0 0.00% 0 0.00% /
8 25 0.03% 5006 0.11% 0 0.00% 0 0.00% /usage/usage_202008.html
9 24 0.02% 2328 0.05% 0 0.00% 0 0.00% /allmsg.php
10 3 0.00% 1631 0.04% 0 0.00% 0 0.00% /plagaty/pribylina07.pdf

Top 10 of 317 Total Entry Pages
# Hits Visits URL
1 11777 11.98% 1157 33.90% /usage/usage_201409.html
2 63406 64.49% 621 18.20% /usage/
3 1339 1.36% 311 9.11% /
4 15544 15.81% 138 4.04% /usage/usage_202204.html
5 136 0.14% 114 3.34% /fotky.php
6 177 0.18% 105 3.08% /usage/usage_201309.html
7 98 0.10% 56 1.64% /usage/usage_202203.html
8 51 0.05% 50 1.46% /preview.php/preview.php
9 87 0.09% 27 0.79% /usage/usage_201910.html
10 31 0.03% 23 0.67% /preview.php

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 11777 11.98% 1152 33.84% /usage/usage_201409.html
2 63406 64.49% 582 17.10% /usage/
3 1339 1.36% 329 9.67% /
4 15544 15.81% 138 4.05% /usage/usage_202204.html
5 136 0.14% 115 3.38% /fotky.php
6 177 0.18% 106 3.11% /usage/usage_201309.html
7 98 0.10% 56 1.65% /usage/usage_202203.html
8 51 0.05% 50 1.47% /preview.php/preview.php
9 87 0.09% 27 0.79% /usage/usage_201910.html
10 31 0.03% 21 0.62% /preview.php

Top 50 of 954 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 55995 56.95% 55995 57.88% 555190 12.17% 0 0.00% 0 0.00% 3 0.09% v552824.hosted-by-vdsina.ru
2 15308 15.57% 15308 15.82% 2015172 44.18% 0 0.00% 0 0.00% 3 0.09% vm1985900.51ssd.had.wf
3 1889 1.92% 1889 1.95% 18733 0.41% 0 0.00% 0 0.00% 6 0.17% 45.74.54.2
4 1538 1.56% 1537 1.59% 15561 0.34% 0 0.00% 0 0.00% 60 1.74% unn-212-102-63-150.cdn77.com
5 1270 1.29% 1269 1.31% 12843 0.28% 0 0.00% 0 0.00% 51 1.48% 191.101.31.69
6 752 0.76% 752 0.78% 7613 0.17% 0 0.00% 0 0.00% 36 1.04% 5.253.205.157
7 650 0.66% 650 0.67% 6576 0.14% 0 0.00% 0 0.00% 29 0.84% unn-212-102-57-77.cdn77.com
8 532 0.54% 532 0.55% 5387 0.12% 0 0.00% 0 0.00% 22 0.64% unn-195-181-170-238.datapacket.com
9 483 0.49% 483 0.50% 72419 1.59% 0 0.00% 0 0.00% 45 1.31% unknown.puregig.net
10 376 0.38% 376 0.39% 3729 0.08% 0 0.00% 0 0.00% 126 3.65% 37-9-57-2.as42831.net
11 326 0.33% 317 0.33% 2224 0.05% 0 0.00% 0 0.00% 31 0.90% crawl-66-249-70-51.googlebot.com
12 297 0.30% 285 0.29% 2241 0.05% 0 0.00% 0 0.00% 26 0.75% crawl-66-249-70-53.googlebot.com
13 260 0.26% 243 0.25% 2184 0.05% 0 0.00% 0 0.00% 29 0.84% crawl-66-249-70-55.googlebot.com
14 253 0.26% 252 0.26% 37784 0.83% 0 0.00% 0 0.00% 18 0.52% 176.67.87.51
15 246 0.25% 245 0.25% 2479 0.05% 0 0.00% 0 0.00% 9 0.26% unn-138-199-29-38.datapacket.com
16 244 0.25% 244 0.25% 36585 0.80% 0 0.00% 0 0.00% 24 0.70% 192.114.131.216.unassigned.reliablehosting.com
17 239 0.24% 239 0.25% 2369 0.05% 0 0.00% 0 0.00% 2 0.06% vm3412311.1nvme.had.wf
18 234 0.24% 234 0.24% 35085 0.77% 0 0.00% 0 0.00% 16 0.46% 205.114.131.216.unassigned.reliablehosting.com
19 228 0.23% 228 0.24% 34186 0.75% 0 0.00% 0 0.00% 13 0.38% 186.114.131.216.unassigned.reliablehosting.com
20 213 0.22% 211 0.22% 31637 0.69% 0 0.00% 0 0.00% 19 0.55% 199.114.131.216.unassigned.reliablehosting.com
21 203 0.21% 203 0.21% 30437 0.67% 0 0.00% 0 0.00% 21 0.61% 181.114.131.216.unassigned.reliablehosting.com
22 186 0.19% 186 0.19% 1844 0.04% 0 0.00% 0 0.00% 62 1.80% 5.253.114.65
23 181 0.18% 181 0.19% 27139 0.59% 0 0.00% 0 0.00% 11 0.32% 176.67.84.11
24 172 0.17% 172 0.18% 25789 0.57% 0 0.00% 0 0.00% 11 0.32% 131.153.41.216
25 172 0.17% 172 0.18% 25789 0.57% 0 0.00% 0 0.00% 16 0.46% 185.153.150.16
26 155 0.16% 155 0.16% 1536 0.03% 0 0.00% 0 0.00% 52 1.51% unn-156-146-33-241.cdn77.com
27 153 0.16% 153 0.16% 22940 0.50% 0 0.00% 0 0.00% 13 0.38% 185.108.106.229
28 144 0.15% 144 0.15% 1428 0.03% 0 0.00% 0 0.00% 48 1.39% 194.127.172.51
29 143 0.15% 143 0.15% 21441 0.47% 0 0.00% 0 0.00% 11 0.32% 178.158.200.192.as13926.net
30 142 0.14% 124 0.13% 1650 0.04% 0 0.00% 0 0.00% 16 0.46% 194-145-183-60.static.masterinter.net
31 141 0.14% 141 0.15% 21141 0.46% 0 0.00% 0 0.00% 11 0.32% 80.246.31.38
32 138 0.14% 138 0.14% 20669 0.45% 0 0.00% 0 0.00% 9 0.26% 143-255-58-55.static.hostdime.com
33 135 0.14% 135 0.14% 20241 0.44% 0 0.00% 0 0.00% 9 0.26% 205-185-223-141.ipvanish.com
34 135 0.14% 135 0.14% 20241 0.44% 0 0.00% 0 0.00% 10 0.29% no.rdns.ukservers.com
35 134 0.14% 134 0.14% 20091 0.44% 0 0.00% 0 0.00% 8 0.23% 80.246.28.54
36 134 0.14% 134 0.14% 20091 0.44% 0 0.00% 0 0.00% 9 0.26% 82.145.56.115
37 132 0.13% 132 0.14% 19792 0.43% 0 0.00% 0 0.00% 10 0.29% 150.108.131.216.x.reliablehosting.com
38 130 0.13% 130 0.13% 19492 0.43% 0 0.00% 0 0.00% 7 0.20% 185.147.213.74
39 127 0.13% 127 0.13% 19042 0.42% 0 0.00% 0 0.00% 12 0.35% 41.107.131.216.x.reliablehosting.com
40 127 0.13% 127 0.13% 19042 0.42% 0 0.00% 0 0.00% 7 0.20% 84.247.50.240
41 125 0.13% 125 0.13% 18742 0.41% 0 0.00% 0 0.00% 11 0.32% 176.67.87.30
42 122 0.12% 122 0.13% 18292 0.40% 0 0.00% 0 0.00% 5 0.15% exchng-202.co167.jplnetwork.com
43 120 0.12% 120 0.12% 17992 0.39% 0 0.00% 0 0.00% 9 0.26% 185.108.105.165
44 118 0.12% 118 0.12% 17693 0.39% 0 0.00% 0 0.00% 14 0.41% 131.153.41.220
45 117 0.12% 117 0.12% 17543 0.38% 0 0.00% 0 0.00% 11 0.32% 3.110.131.216.srv.co59.reliablehosting.com
46 117 0.12% 92 0.10% 456 0.01% 0 0.00% 0 0.00% 3 0.09% fulltextrobot-77-75-78-169.seznam.cz
47 116 0.12% 116 0.12% 17393 0.38% 0 0.00% 0 0.00% 12 0.35% 176.67.85.223
48 115 0.12% 115 0.12% 17243 0.38% 0 0.00% 0 0.00% 10 0.29% 29.109.131.216.client.dyn.strong-sf62.reliablehosting.com
49 113 0.11% 113 0.12% 16943 0.37% 0 0.00% 0 0.00% 9 0.26% 4.105.131.216.srv.co66.reliablehosting.com
50 113 0.11% 113 0.12% 16943 0.37% 0 0.00% 0 0.00% 8 0.23% 6.68.131.216.x.reliablehosting.com

Top 10 of 954 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15308 15.57% 15308 15.82% 2015172 44.18% 0 0.00% 0 0.00% 3 0.09% vm1985900.51ssd.had.wf
2 55995 56.95% 55995 57.88% 555190 12.17% 0 0.00% 0 0.00% 3 0.09% v552824.hosted-by-vdsina.ru
3 483 0.49% 483 0.50% 72419 1.59% 0 0.00% 0 0.00% 45 1.31% unknown.puregig.net
4 253 0.26% 252 0.26% 37784 0.83% 0 0.00% 0 0.00% 18 0.52% 176.67.87.51
5 244 0.25% 244 0.25% 36585 0.80% 0 0.00% 0 0.00% 24 0.70% 192.114.131.216.unassigned.reliablehosting.com
6 234 0.24% 234 0.24% 35085 0.77% 0 0.00% 0 0.00% 16 0.46% 205.114.131.216.unassigned.reliablehosting.com
7 228 0.23% 228 0.24% 34186 0.75% 0 0.00% 0 0.00% 13 0.38% 186.114.131.216.unassigned.reliablehosting.com
8 213 0.22% 211 0.22% 31637 0.69% 0 0.00% 0 0.00% 19 0.55% 199.114.131.216.unassigned.reliablehosting.com
9 203 0.21% 203 0.21% 30437 0.67% 0 0.00% 0 0.00% 21 0.61% 181.114.131.216.unassigned.reliablehosting.com
10 181 0.18% 181 0.19% 27139 0.59% 0 0.00% 0 0.00% 11 0.32% 176.67.84.11

Top 50 of 2882 Total Referrers
# Hits Referrer
1 7019 7.14% https://pattayacityproperty.com/
2 7006 7.13% https://hb1057.com
3 6974 7.09% https://meesha-paris-delhi.com
4 6903 7.02% - (Direct Request)
5 6173 6.28% https://saddiechoua.com
6 6171 6.28% https://prosop.org
7 5962 6.06% https://k-reklama.net/
8 5958 6.06% https://wisieforrelationships.com/
9 5906 6.01% https://sultandivanimuzesi.com/
10 2241 2.28% https://hooli-print.ru/
11 2241 2.28% https://printandbuy.ru/
12 2241 2.28% https://superprints.ru/
13 2240 2.28% https://foxprint24.ru/
14 2240 2.28% https://futbolki-na-zakaz.ru/
15 2240 2.28% https://print-or.ru/
16 1784 1.81% https://getery.xyz
17 1270 1.29% https://seksvibor.xyz
18 1235 1.26% https://yolandehelmsite.org/
19 1217 1.24% https://protectlaketravis.org/
20 1189 1.21% https://expo2017-volunteer.org/
21 1185 1.21% https://smconstructs.org/
22 1184 1.20% https://seks-dosug.com
23 785 0.80% https://el-naturalista.net/dating-apps/
24 752 0.76% https://mosbordell.com
25 622 0.63% https://futbolki-armiya-rossii.ru/
26 622 0.63% https://tiktok-futbolki.ru/
27 621 0.63% https://futbolki-likee.ru/
28 435 0.44% https://napkini.info/
29 382 0.39% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
30 381 0.39% https://lovedoctorblog.com/3fun-dating-app-review/
31 332 0.34% https://mistymag.ru/
32 237 0.24% https://www.betterdatingsites.com/benaughty-review/
33 204 0.21% https://best-datings1.com/
34 179 0.18% https://www.kinopoisk.ru/series/1108755
35 166 0.17% https://www.kinopoisk.ru/series/1108755/
36 161 0.16% https://hydra.clubbioknikokexonion.com
37 161 0.16% https://onion.hydrahdr.com
38 159 0.16% https://hydra.clubbioknikokex.com
39 158 0.16% https://hydra.clubbioknikokex7nchid.com/
40 158 0.16% https://hydra.clubbioknikokexonion.com/
41 158 0.16% https://onion.hdrclub.com
42 150 0.15% https://onion.hdrhydraclub.com/
43 149 0.15% https://tor.hdrrdh.com/
44 148 0.15% https://hydra.clubbioknikokex7nchid.com
45 148 0.15% https://onion.hdrclub.com/
46 145 0.15% https://onion.hdrhydra.com/
47 145 0.15% https://onion.hdrhydraclub.com
48 139 0.14% https://tor.hdrrdh.com
49 135 0.14% https://onion.hdrhydra.com
50 129 0.13% https://onion.hydrahdr.com/

Top 20 of 459 Total Search Strings
# Hits Search String
1 6 0.93% http://www.hdindian.pro/video/898010-very-very-very-sexy-bangladeshi-girl-has-amazing-sex-with-her-husband.html
2 4 0.62% http://smltube.com/545998-lauren-philips-anally-riding-big-black-cock.html
3 4 0.62% http://tuberudy.com/750223-playing-with-sally-s-tits-and-arse.html
4 4 0.62% http://www.hdindian.pro/video/1060934-sobhana-milf-mallu-actress-in-rare-nude-sex-scene-in-b-movie.html
5 4 0.62% http://www.hdindian.pro/video/1061185-lockdown-memory.html
6 3 0.46% http://smltube.com/545284-amazing-japanese-model-mao-yura-in-fabulous-masturbation-dildos-toys-jav-clip.html
7 3 0.46% http://smltube.com/545934-mami-ko-chod-chod-kar-moot-nikal-diya-fucking-my-aunt.html
8 3 0.46% http://smltube.com/546156-october-2021-fantasy-of-the-month-s2-e8.html
9 3 0.46% http://smltube.com/546248-hot-brunette-dreaming-of-another-women-licking-her-wet-pussy.html
10 3 0.46% http://smltube.com/546262-just-an-ordinary-day-at-school.html
11 3 0.46% http://smltube.com/561714-anna-2.html
12 3 0.46% http://smltube.com/651822-hairy-asian-pussy-in-stockings-getting-fucked-real-hard.html
13 3 0.46% http://tuberudy.com/719854-black-on-tommy-lina.html
14 3 0.46% http://tuberudy.com/719888-dominated-cosplay-teen-takes-domrsquo-s-cock-deep.html
15 3 0.46% http://tuberudy.com/719894-omg-ndash-ebony-girl-strokes-her-huge-clit.html
16 3 0.46% http://tuberudy.com/719901-best-anal-orgasm-for-babe-with-huge-long-thick-hard-cock.html
17 3 0.46% http://tuberudy.com/722496-big-ass-farts.html
18 3 0.46% http://tuberudy.com/723458-hot-boobs.html
19 3 0.46% http://tuberudy.com/723958-brazzers-big-butts-like-it-big-so-you-think-you-can-twe.html
20 3 0.46% http://tuberudy.com/724510-liana-with-her-monster-boobs-got-assfucked.html

Top 15 of 229 Total User Agents
# Hits User Agent
1 2364 2.40% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 1892 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1835 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
4 1825 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
5 1813 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
6 1807 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
7 1800 1.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
8 1798 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
