Usage statistics for www.klikacik.sk

Summary Period: May 2022
Generated 02-Jun-2022 04:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 100976
Total Files 99441
Total Pages 96859
Total Visits 5022
Total kB Files 3598893
Total kB In 0
Total kB Out 0
Total Unique Sites 1656
Total Unique URLs 3707
Total Unique Referrers 5696
Total Unique User Agents 256
. Avg Max
Hits per Hour 135 729
Hits per Day 3257 5497
Files per Day 3207 5426
Pages per Day 3124 5396
Sites per Day 53 172
Visits per Day 162 310
kB Files per Day 116093 181606
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 98.48% 99441
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.39% 394
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.11% 1121
Code 410 - Gone 0.01% 6
Code 500 - Internal Server Error 0.00% 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2394 2.37% 2302 2.31% 2231 2.30% 137 2.73% 92 5.56% 137018 3.81% 0 0.00% 0 0.00%
2 4253 4.21% 4169 4.19% 4069 4.20% 164 3.27% 116 7.00% 161740 4.49% 0 0.00% 0 0.00%
3 4341 4.30% 4278 4.30% 4202 4.34% 220 4.38% 151 9.12% 169474 4.71% 0 0.00% 0 0.00%
4 4382 4.34% 4346 4.37% 4333 4.47% 166 3.31% 105 6.34% 172176 4.78% 0 0.00% 0 0.00%
5 4234 4.19% 4186 4.21% 4170 4.31% 193 3.84% 137 8.27% 147951 4.11% 0 0.00% 0 0.00%
6 3825 3.79% 3793 3.81% 3750 3.87% 219 4.36% 172 10.39% 92580 2.57% 0 0.00% 0 0.00%
7 3865 3.83% 3846 3.87% 3776 3.90% 91 1.81% 55 3.32% 89867 2.50% 0 0.00% 0 0.00%
8 3786 3.75% 3724 3.74% 3681 3.80% 247 4.92% 169 10.21% 81239 2.26% 0 0.00% 0 0.00%
9 4149 4.11% 4070 4.09% 4025 4.16% 132 2.63% 100 6.04% 138080 3.84% 0 0.00% 0 0.00%
10 4027 3.99% 3984 4.01% 3972 4.10% 152 3.03% 78 4.71% 167814 4.66% 0 0.00% 0 0.00%
11 3876 3.84% 3818 3.84% 3808 3.93% 209 4.16% 135 8.15% 181606 5.05% 0 0.00% 0 0.00%
12 3274 3.24% 3223 3.24% 3201 3.30% 190 3.78% 165 9.96% 106456 2.96% 0 0.00% 0 0.00%
13 5497 5.44% 5426 5.46% 5396 5.57% 110 2.19% 107 6.46% 104517 2.90% 0 0.00% 0 0.00%
14 3608 3.57% 3544 3.56% 3529 3.64% 105 2.09% 91 5.50% 130649 3.63% 0 0.00% 0 0.00%
15 935 0.93% 925 0.93% 925 0.95% 40 0.80% 30 1.81% 35813 1.00% 0 0.00% 0 0.00%
16 2752 2.73% 2709 2.72% 2689 2.78% 206 4.10% 139 8.39% 109810 3.05% 0 0.00% 0 0.00%
17 3849 3.81% 3824 3.85% 3800 3.92% 310 6.17% 172 10.39% 164943 4.58% 0 0.00% 0 0.00%
18 3412 3.38% 3387 3.41% 3372 3.48% 214 4.26% 130 7.85% 102026 2.83% 0 0.00% 0 0.00%
19 3195 3.16% 3115 3.13% 3093 3.19% 123 2.45% 71 4.29% 65849 1.83% 0 0.00% 0 0.00%
20 3162 3.13% 3108 3.13% 3050 3.15% 111 2.21% 86 5.19% 68288 1.90% 0 0.00% 0 0.00%
21 3443 3.41% 3400 3.42% 3367 3.48% 132 2.63% 85 5.13% 119114 3.31% 0 0.00% 0 0.00%
22 3752 3.72% 3702 3.72% 3662 3.78% 163 3.25% 84 5.07% 158076 4.39% 0 0.00% 0 0.00%
23 3802 3.77% 3745 3.77% 3733 3.85% 157 3.13% 93 5.62% 148338 4.12% 0 0.00% 0 0.00%
24 1600 1.58% 1527 1.54% 1414 1.46% 217 4.32% 102 6.16% 129376 3.59% 0 0.00% 0 0.00%
25 794 0.79% 763 0.77% 717 0.74% 132 2.63% 66 3.99% 60570 1.68% 0 0.00% 0 0.00%
26 1232 1.22% 1183 1.19% 1157 1.19% 165 3.29% 78 4.71% 51693 1.44% 0 0.00% 0 0.00%
27 1933 1.91% 1917 1.93% 1885 1.95% 121 2.41% 62 3.74% 61641 1.71% 0 0.00% 0 0.00%
28 1231 1.22% 1198 1.20% 1030 1.06% 139 2.77% 70 4.23% 46988 1.31% 0 0.00% 0 0.00%
29 2443 2.42% 2388 2.40% 1793 1.85% 188 3.74% 97 5.86% 129231 3.59% 0 0.00% 0 0.00%
30 3893 3.86% 3843 3.86% 3243 3.35% 233 4.64% 124 7.49% 151721 4.22% 0 0.00% 0 0.00%
31 4037 4.00% 3998 4.02% 3786 3.91% 164 3.27% 102 6.16% 114250 3.17% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3983 3.94% 126 3929 3.95% 123 3832 3.96% 4153 128754 3.58% 0 0 0.00% 0 0 0.00%
1 125 3885 3.85% 123 3832 3.85% 120 3748 3.87% 3962 122816 3.41% 0 0 0.00% 0 0 0.00%
2 129 4026 3.99% 128 3968 3.99% 122 3798 3.92% 4501 139545 3.88% 0 0 0.00% 0 0 0.00%
3 130 4043 4.00% 127 3945 3.97% 125 3902 4.03% 4803 148901 4.14% 0 0 0.00% 0 0 0.00%
4 129 4021 3.98% 127 3952 3.97% 124 3845 3.97% 4651 144186 4.01% 0 0 0.00% 0 0 0.00%
5 129 4002 3.96% 127 3953 3.98% 124 3860 3.99% 4949 153423 4.26% 0 0 0.00% 0 0 0.00%
6 130 4030 3.99% 128 3969 3.99% 125 3891 4.02% 4914 152325 4.23% 0 0 0.00% 0 0 0.00%
7 132 4122 4.08% 130 4058 4.08% 126 3925 4.05% 5065 157029 4.36% 0 0 0.00% 0 0 0.00%
8 128 3981 3.94% 126 3936 3.96% 123 3838 3.96% 4839 150022 4.17% 0 0 0.00% 0 0 0.00%
9 130 4051 4.01% 128 3987 4.01% 125 3884 4.01% 5129 158991 4.42% 0 0 0.00% 0 0 0.00%
10 153 4743 4.70% 150 4662 4.69% 147 4574 4.72% 5285 163832 4.55% 0 0 0.00% 0 0 0.00%
11 151 4702 4.66% 149 4642 4.67% 148 4589 4.74% 5260 163061 4.53% 0 0 0.00% 0 0 0.00%
12 154 4804 4.76% 152 4739 4.77% 149 4648 4.80% 5417 167918 4.67% 0 0 0.00% 0 0 0.00%
13 143 4462 4.42% 142 4405 4.43% 138 4295 4.43% 5024 155736 4.33% 0 0 0.00% 0 0 0.00%
14 139 4314 4.27% 137 4250 4.27% 133 4125 4.26% 5235 162295 4.51% 0 0 0.00% 0 0 0.00%
15 134 4161 4.12% 132 4094 4.12% 130 4059 4.19% 5166 160157 4.45% 0 0 0.00% 0 0 0.00%
16 134 4181 4.14% 133 4123 4.15% 130 4034 4.16% 4953 153545 4.27% 0 0 0.00% 0 0 0.00%
17 137 4264 4.22% 135 4215 4.24% 130 4036 4.17% 5002 155076 4.31% 0 0 0.00% 0 0 0.00%
18 136 4217 4.18% 134 4159 4.18% 129 4013 4.14% 5128 158976 4.42% 0 0 0.00% 0 0 0.00%
19 137 4274 4.23% 135 4212 4.24% 131 4083 4.22% 5003 155079 4.31% 0 0 0.00% 0 0 0.00%
20 136 4227 4.19% 134 4160 4.18% 128 3996 4.13% 4684 145206 4.03% 0 0 0.00% 0 0 0.00%
21 136 4245 4.20% 133 4143 4.17% 130 4034 4.16% 4396 136275 3.79% 0 0 0.00% 0 0 0.00%
22 134 4155 4.11% 131 4078 4.10% 126 3927 4.05% 4317 133826 3.72% 0 0 0.00% 0 0 0.00%
23 131 4083 4.04% 130 4030 4.05% 126 3923 4.05% 4255 131920 3.67% 0 0 0.00% 0 0 0.00%

Top 50 of 3707 Total URLs
# Hits kB F kB In kB Out URL
1 72718 72.02% 720643 20.02% 0 0.00% 0 0.00% /usage/
2 16595 16.43% 2487683 69.12% 0 0.00% 0 0.00% /usage/usage_201409.html
3 1827 1.81% 273176 7.59% 0 0.00% 0 0.00% /usage/usage_201311.html
4 1615 1.60% 15323 0.43% 0 0.00% 0 0.00% /
5 959 0.95% 2768 0.08% 0 0.00% 0 0.00% /fotky.php
6 415 0.41% 1664 0.05% 0 0.00% 0 0.00% /preview.php
7 271 0.27% 40864 1.14% 0 0.00% 0 0.00% /usage/usage_201309.html
8 55 0.05% 5 0.00% 0 0.00% 0 0.00% /css/non-netscape.css
9 51 0.05% 144 0.00% 0 0.00% 0 0.00% /fotky.php/pics/tabory/prib2006/fotky/tabory/oulu2011/tabory/kamenica2012/reset2012.pdf
10 48 0.05% 230 0.01% 0 0.00% 0 0.00% /historia.php
11 47 0.05% 11 0.00% 0 0.00% 0 0.00% /css/base.css
12 47 0.05% 81 0.00% 0 0.00% 0 0.00% /kontakty.php
13 35 0.03% 6548 0.18% 0 0.00% 0 0.00% /usage/usage_202201.html
14 29 0.03% 621 0.02% 0 0.00% 0 0.00% /allnews.php
15 26 0.03% 106 0.00% 0 0.00% 0 0.00% /preview.php/preview.php
16 25 0.02% 2417 0.07% 0 0.00% 0 0.00% /allmsg.php
17 25 0.02% 72 0.00% 0 0.00% 0 0.00% /fotky.php/fotky.php
18 25 0.02% 283 0.01% 0 0.00% 0 0.00% /usage/usage_201304.html
19 22 0.02% 63 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2009/fotky.php
20 22 0.02% 89 0.00% 0 0.00% 0 0.00% /preview.php/pics/tabory/prib2007/preview.php
21 22 0.02% 87 0.00% 0 0.00% 0 0.00% /preview.php/tabory/kamenica2012/preview.php
22 21 0.02% 272 0.01% 0 0.00% 0 0.00% /stihplan.php
23 20 0.02% 57 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/tabory/prib2006/pics/allphotos.php
24 18 0.02% 52 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/pics/fotky.php
25 18 0.02% 52 0.00% 0 0.00% 0 0.00% /fotky.php/pics/plagaty/fotky.php
26 17 0.02% 350 0.01% 0 0.00% 0 0.00% /allphotos.php
27 17 0.02% 49 0.00% 0 0.00% 0 0.00% /fotky.php/pics/pics/fotky.php
28 17 0.02% 21 0.00% 0 0.00% 0 0.00% /plagaty.php
29 15 0.01% 43 0.00% 0 0.00% 0 0.00% /fotky.php/plagaty/fotky/fotky.php
30 15 0.01% 43 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/oulu2011/fotky.php
31 15 0.01% 44 0.00% 0 0.00% 0 0.00% /preview.php/fotky/preview/fotky.php
32 14 0.01% 1880 0.05% 0 0.00% 0 0.00% /usage/usage_201506.html
33 13 0.01% 52 0.00% 0 0.00% 0 0.00% /preview.php/preview/preview.php
34 11 0.01% 30 0.00% 0 0.00% 0 0.00% /agenti07/kurz.html
35 11 0.01% 44 0.00% 0 0.00% 0 0.00% /preview.php/preview/fotky/fotky/fotky/fotky/fotky/fotky/preview.php
36 10 0.01% 38 0.00% 0 0.00% 0 0.00% /fotky.php/pics/plagaty/preview.php
37 10 0.01% 29 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2007/fotky.php
38 10 0.01% 19 0.00% 0 0.00% 0 0.00% /ktosme.php
39 10 0.01% 39 0.00% 0 0.00% 0 0.00% /preview.php/fotky/pics/preview.php
40 10 0.01% 29 0.00% 0 0.00% 0 0.00% /preview.php/pics/tabory/prib2007/fotky.php
41 10 0.01% 40 0.00% 0 0.00% 0 0.00% /preview.php/plagaty/preview.php
42 9 0.01% 26 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/pics/tabory/prib2007/plagaty/plagaty/tabory/prib2009/fotky.php
43 9 0.01% 26 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/tabory/prib2006/plagaty/plagaty/fotky.php
44 9 0.01% 26 0.00% 0 0.00% 0 0.00% /fotky.php/pics/fotky/fotky.php
45 9 0.01% 13 0.00% 0 0.00% 0 0.00% /linky.php
46 9 0.01% 37 0.00% 0 0.00% 0 0.00% /preview.php/preview/plagaty/preview.php
47 8 0.01% 60 0.00% 0 0.00% 0 0.00% /agenti07/assets/rollover.js
48 8 0.01% 52 0.00% 0 0.00% 0 0.00% /agenti07/html/agenti.html
49 8 0.01% 23 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/fotky/fotky.php
50 8 0.01% 30 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/pics/tabory/prib2007/plagaty/plagaty/tabory/prib2009/preview.php

Top 10 of 3707 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16595 16.43% 2487683 69.12% 0 0.00% 0 0.00% /usage/usage_201409.html
2 72718 72.02% 720643 20.02% 0 0.00% 0 0.00% /usage/
3 1827 1.81% 273176 7.59% 0 0.00% 0 0.00% /usage/usage_201311.html
4 271 0.27% 40864 1.14% 0 0.00% 0 0.00% /usage/usage_201309.html
5 1615 1.60% 15323 0.43% 0 0.00% 0 0.00% /
6 35 0.03% 6548 0.18% 0 0.00% 0 0.00% /usage/usage_202201.html
7 959 0.95% 2768 0.08% 0 0.00% 0 0.00% /fotky.php
8 25 0.02% 2417 0.07% 0 0.00% 0 0.00% /allmsg.php
9 14 0.01% 1880 0.05% 0 0.00% 0 0.00% /usage/usage_201506.html
10 415 0.41% 1664 0.05% 0 0.00% 0 0.00% /preview.php

Top 10 of 379 Total Entry Pages
# Hits Visits URL
1 16595 16.43% 1577 31.56% /usage/usage_201409.html
2 1827 1.81% 824 16.49% /usage/usage_201311.html
3 72718 72.02% 820 16.41% /usage/
4 1615 1.60% 369 7.38% /
5 271 0.27% 148 2.96% /usage/usage_201309.html
6 959 0.95% 102 2.04% /fotky.php
7 48 0.05% 38 0.76% /historia.php
8 415 0.41% 26 0.52% /preview.php
9 26 0.03% 26 0.52% /preview.php/preview.php
10 25 0.02% 25 0.50% /usage/usage_201304.html

Top 10 of 378 Total Exit Pages
# Hits Visits URL
1 16595 16.43% 1576 31.58% /usage/usage_201409.html
2 1827 1.81% 825 16.53% /usage/usage_201311.html
3 72718 72.02% 777 15.57% /usage/
4 1615 1.60% 387 7.75% /
5 271 0.27% 155 3.11% /usage/usage_201309.html
6 959 0.95% 103 2.06% /fotky.php
7 48 0.05% 38 0.76% /historia.php
8 415 0.41% 35 0.70% /preview.php
9 26 0.03% 25 0.50% /preview.php/preview.php
10 25 0.02% 24 0.48% /usage/usage_201304.html

Top 50 of 1656 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57463 56.91% 57463 57.79% 569573 15.83% 0 0.00% 0 0.00% 2 0.04% v552824.hosted-by-vdsina.ru
2 7241 7.17% 7241 7.28% 71788 1.99% 0 0.00% 0 0.00% 2 0.04% 95-165-100-99.static.spd-mgts.ru
3 1996 1.98% 1993 2.00% 4980 0.14% 0 0.00% 0 0.00% 1 0.02% 192.36.109.86
4 1875 1.86% 1875 1.89% 18975 0.53% 0 0.00% 0 0.00% 72 1.43% 45.152.177.217
5 1391 1.38% 1391 1.40% 14066 0.39% 0 0.00% 0 0.00% 58 1.15% 194.113.155.210
6 1053 1.04% 1053 1.06% 16456 0.46% 0 0.00% 0 0.00% 5 0.10% eva.3397070.example.com
7 860 0.85% 860 0.86% 8704 0.24% 0 0.00% 0 0.00% 32 0.64% 191.101.31.54
8 810 0.80% 810 0.81% 8028 0.22% 0 0.00% 0 0.00% 140 2.79% ns1648.ztomy.com
9 703 0.70% 703 0.71% 7118 0.20% 0 0.00% 0 0.00% 25 0.50% pppoe.81.9.51.63.lanport.ru
10 508 0.50% 508 0.51% 5142 0.14% 0 0.00% 0 0.00% 17 0.34% 181.215.176.36
11 508 0.50% 508 0.51% 5142 0.14% 0 0.00% 0 0.00% 19 0.38% unn-212-102-57-18.cdn77.com
12 468 0.46% 468 0.47% 4640 0.13% 0 0.00% 0 0.00% 156 3.11% unn-156-146-33-241.cdn77.com
13 410 0.41% 410 0.41% 61422 1.71% 0 0.00% 0 0.00% 2 0.04% 37.120.152.38
14 387 0.38% 387 0.39% 58003 1.61% 0 0.00% 0 0.00% 31 0.62% no.rdns.ukservers.com
15 359 0.36% 359 0.36% 53827 1.50% 0 0.00% 0 0.00% 27 0.54% 82.145.56.115
16 336 0.33% 336 0.34% 50336 1.40% 0 0.00% 0 0.00% 1 0.02% 83.48.235.37.in-addr.arpa
17 316 0.31% 316 0.32% 47380 1.32% 0 0.00% 0 0.00% 22 0.44% no-mans-land.m247.com
18 303 0.30% 303 0.30% 3003 0.08% 0 0.00% 0 0.00% 20 0.40% 45.74.54.2
19 288 0.29% 271 0.27% 2199 0.06% 0 0.00% 0 0.00% 76 1.51% crawl-66-249-66-137.googlebot.com
20 282 0.28% 282 0.28% 42282 1.17% 0 0.00% 0 0.00% 5 0.10% 185.108.106.202
21 268 0.27% 252 0.25% 1973 0.05% 0 0.00% 0 0.00% 58 1.15% crawl-66-249-66-135.googlebot.com
22 266 0.26% 266 0.27% 33323 0.93% 0 0.00% 0 0.00% 15 0.30% 187.215.255.158.in-addr.arpa
23 266 0.26% 247 0.25% 1050 0.03% 0 0.00% 0 0.00% 46 0.92% crawl-66-249-66-133.googlebot.com
24 234 0.23% 234 0.24% 35085 0.97% 0 0.00% 0 0.00% 20 0.40% 178-175-129-163.static.as43289.net
25 230 0.23% 230 0.23% 34485 0.96% 0 0.00% 0 0.00% 18 0.36% 143.202.163.78
26 207 0.20% 207 0.21% 751 0.02% 0 0.00% 0 0.00% 115 2.29% petalbot-114-119-130-91.petalsearch.com
27 206 0.20% 206 0.21% 30887 0.86% 0 0.00% 0 0.00% 22 0.44% 131.153.41.216
28 199 0.20% 199 0.20% 29837 0.83% 0 0.00% 0 0.00% 16 0.32% 176.67.82.15
29 184 0.18% 184 0.19% 27588 0.77% 0 0.00% 0 0.00% 13 0.26% 84.247.50.250
30 184 0.18% 184 0.19% 691 0.02% 0 0.00% 0 0.00% 119 2.37% petalbot-114-119-130-61.petalsearch.com
31 183 0.18% 183 0.18% 1814 0.05% 0 0.00% 0 0.00% 61 1.21% 194.127.173.252
32 179 0.18% 179 0.18% 26839 0.75% 0 0.00% 0 0.00% 17 0.34% 84.247.50.240
33 171 0.17% 171 0.17% 25639 0.71% 0 0.00% 0 0.00% 8 0.16% 185.108.105.204
34 169 0.17% 169 0.17% 25339 0.70% 0 0.00% 0 0.00% 15 0.30% 216.151.191.74
35 164 0.16% 164 0.16% 24590 0.68% 0 0.00% 0 0.00% 9 0.18% 33.121.131.216.x.reliablehosting.com
36 164 0.16% 164 0.16% 24579 0.68% 0 0.00% 0 0.00% 12 0.24% 80.246.31.50
37 153 0.15% 153 0.15% 22908 0.64% 0 0.00% 0 0.00% 12 0.24% 185.108.105.177
38 150 0.15% 150 0.15% 22490 0.62% 0 0.00% 0 0.00% 12 0.24% 65.109.131.216.client.dyn.strong-sf62.reliablehosting.com
39 149 0.15% 149 0.15% 22341 0.62% 0 0.00% 0 0.00% 16 0.32% 217.138.202.42
40 147 0.15% 147 0.15% 22041 0.61% 0 0.00% 0 0.00% 13 0.26% 216.151.184.55
41 145 0.14% 145 0.15% 21741 0.60% 0 0.00% 0 0.00% 10 0.20% 103.137.12.74
42 144 0.14% 144 0.14% 21591 0.60% 0 0.00% 0 0.00% 11 0.22% 199.33.69.11
43 143 0.14% 143 0.14% 21441 0.60% 0 0.00% 0 0.00% 11 0.22% 176.67.85.224
44 142 0.14% 112 0.11% 450 0.01% 0 0.00% 0 0.00% 0 0.00% fulltextrobot-77-75-79-62.seznam.cz
45 140 0.14% 140 0.14% 20991 0.58% 0 0.00% 0 0.00% 10 0.20% 176.67.86.32
46 135 0.13% 135 0.14% 20241 0.56% 0 0.00% 0 0.00% 13 0.26% 80.246.28.19
47 134 0.13% 134 0.13% 20091 0.56% 0 0.00% 0 0.00% 7 0.14% 103.107.197.46
48 134 0.13% 119 0.12% 1342 0.04% 0 0.00% 0 0.00% 14 0.28% 194-145-183-60.static.masterinter.net
49 133 0.13% 133 0.13% 19920 0.55% 0 0.00% 0 0.00% 10 0.20% 113.76.131.216.srv.co107.reliablehosting.com
50 133 0.13% 133 0.13% 19942 0.55% 0 0.00% 0 0.00% 11 0.22% 216.151.180.117

Top 10 of 1656 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57463 56.91% 57463 57.79% 569573 15.83% 0 0.00% 0 0.00% 2 0.04% v552824.hosted-by-vdsina.ru
2 7241 7.17% 7241 7.28% 71788 1.99% 0 0.00% 0 0.00% 2 0.04% 95-165-100-99.static.spd-mgts.ru
3 410 0.41% 410 0.41% 61422 1.71% 0 0.00% 0 0.00% 2 0.04% 37.120.152.38
4 387 0.38% 387 0.39% 58003 1.61% 0 0.00% 0 0.00% 31 0.62% no.rdns.ukservers.com
5 359 0.36% 359 0.36% 53827 1.50% 0 0.00% 0 0.00% 27 0.54% 82.145.56.115
6 336 0.33% 336 0.34% 50336 1.40% 0 0.00% 0 0.00% 1 0.02% 83.48.235.37.in-addr.arpa
7 316 0.31% 316 0.32% 47380 1.32% 0 0.00% 0 0.00% 22 0.44% no-mans-land.m247.com
8 282 0.28% 282 0.28% 42282 1.17% 0 0.00% 0 0.00% 5 0.10% 185.108.106.202
9 234 0.23% 234 0.24% 35085 0.97% 0 0.00% 0 0.00% 20 0.40% 178-175-129-163.static.as43289.net
10 230 0.23% 230 0.23% 34485 0.96% 0 0.00% 0 0.00% 18 0.36% 143.202.163.78

Top 50 of 5696 Total Referrers
# Hits Referrer
1 9406 9.32% - (Direct Request)
2 7241 7.17% http://proserial.org
3 5221 5.17% https://expo2017-volunteer.org/
4 5220 5.17% https://smconstructs.org/
5 5150 5.10% https://protectlaketravis.org/
6 5093 5.04% https://yolandehelmsite.org/
7 4044 4.00% https://thesmalleningworld.com/
8 4043 4.00% https://herbicidefreeuc.com/
9 3999 3.96% http://sievexinnormand.com/
10 3933 3.89% http://mathangikrishnamurthy.com/
11 3918 3.88% https://crcd-bih.com/
12 3909 3.87% https://strategieart.org/
13 3353 3.32% https://icientifico.org/
14 3270 3.24% https://albertomartinelli.com/
15 3192 3.16% https://gerbanglansia.org/
16 3118 3.09% https://ouprc.com/
17 1388 1.37% https://studwork.su
18 1053 1.04% https://evakuator-kronshtadt.ru
19 1030 1.02% https://www.gowithsee.com
20 860 0.85% https://seksvibor.xyz
21 848 0.84% https://bmiberechnen.net
22 508 0.50% https://getery.xyz
23 508 0.50% https://seks-dosug.com
24 331 0.33% https://kudx.com
25 330 0.33% https://certifiedelectrician.co.uk/
26 317 0.31% https://kudx.com/
27 284 0.28% https://hydraruzxpnew9webes.com
28 284 0.28% https://hydraruzxpnew9webes.com/
29 261 0.26% https://1xbetfrance.net
30 260 0.26% https://1xbetspain.com/
31 254 0.25% https://1xbetfrance.net/
32 247 0.24% https://1xbetspain.com
33 247 0.24% https://maxbet-ro.com
34 242 0.24% https://mamashki.net/
35 240 0.24% https://porno-anime.com/
36 232 0.23% https://librabet-italia.com
37 230 0.23% https://chastnoeporno.su/
38 228 0.23% https://pornodomashka.com/
39 227 0.22% https://maxbet-ro.com/
40 224 0.22% https://omgomgomg5j4yrr4.yionion.com
41 219 0.22% https://librabet-italia.com/
42 218 0.22% https://analnoe.com/
43 215 0.21% https://omgomgomg5j4yrr4.yionion.com/
44 213 0.21% https://omgomgomg5j4yrr4mjdv3h5c5.com/
45 199 0.20% https://omgomgomg5j4yrr4mjdv3h5c5.com
46 193 0.19% https://pornocomics24.com/
47 192 0.19% https://mlne-exchanges.net
48 192 0.19% https://mlne-exchanges.net/
49 174 0.17% https://pornocomix.pro/
50 140 0.14% http://anal-porn.pro/

Top 20 of 554 Total Search Strings
# Hits Search String
1 15 2.27% https://voda-service.ru/
2 13 1.97% https://permanentrf.ru/tatuazh-strelki/
3 8 1.21% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
4 6 0.91% https://permanentrf.ru/makiyazh-vek/
5 6 0.91% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
6 5 0.76% https://megaplen.ru/
7 5 0.76% https://permanentrf.ru/permanentnyj-makiyazh-gub/
8 4 0.61% https://permanentrf.ru/blog/
9 4 0.61% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
10 4 0.61% megapublicador
11 4 0.61% montes mugica
12 3 0.45% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
13 3 0.45% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
14 3 0.45% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
15 3 0.45% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
16 3 0.45% https://service24kzn.ru/catalog/uslugi-gruzchikov/pogruzo-razgruzochnye-raboty/
17 3 0.45% https://service24kzn.ru/catalog/uslugi-santexnikov/ustanovka-filtrov-dlya-ochistki-vody/
18 3 0.45% https://service24kzn.ru/catalog/uslugi-santexnikov/ustanovka-montazh-rakovin/
19 2 0.30% celulitis nunca mas
20 2 0.30% dumb tattoos

Top 15 of 256 Total User Agents
# Hits User Agent
1 2264 2.24% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 1996 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 1881 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
4 1865 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 1859 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1858 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
7 1826 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 1825 1.81% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1825 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
10 1822 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1813 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1809 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 1808 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 1808 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
