Usage statistics for www.klikacik.sk

Summary Period: August 2022
Generated 30-Aug-2022 06:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 55671
Total Files 51826
Total Pages 50240
Total Visits 6149
Total kB Files 2810052
Total Unique Sites 1575
Total Unique URLs 2922
Total Unique Referrers 3087
Total Unique User Agents 224
. Avg Max
Hits per Hour 79 2718
Hits per Day 1919 6251
Files per Day 1787 6133
Pages per Day 1732 5956
Sites per Day 54 480
Visits per Day 212 587
kB Files per Day 96898 206177
Hits by Response Code
Undefined response code 1.04% 581
Code 200 - OK 93.09% 51826
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.53% 295
Code 403 - Forbidden 0.16% 89
Code 404 - Not Found 5.14% 2860
Code 410 - Gone 0.00% 2
Code 500 - Internal Server Error 0.01% 8

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 1698 3.05% 1674 3.23% 1664 3.31% 141 2.29% 91 5.78% 118202 4.21%
2 1311 2.35% 1279 2.47% 1261 2.51% 180 2.93% 105 6.67% 91411 3.25%
3 2278 4.09% 2248 4.34% 2225 4.43% 222 3.61% 98 6.22% 154157 5.49%
4 776 1.39% 767 1.48% 756 1.50% 68 1.11% 47 2.98% 56159 2.00%
5 2585 4.64% 2563 4.95% 2514 5.00% 192 3.12% 95 6.03% 181230 6.45%
6 2385 4.28% 2351 4.54% 2236 4.45% 208 3.38% 95 6.03% 167685 5.97%
7 1852 3.33% 1812 3.50% 1693 3.37% 265 4.31% 93 5.90% 165854 5.90%
8 2844 5.11% 2819 5.44% 2742 5.46% 246 4.00% 95 6.03% 206177 7.34%
9 2210 3.97% 2179 4.20% 2083 4.15% 270 4.39% 113 7.17% 168998 6.01%
10 1993 3.58% 1934 3.73% 1863 3.71% 276 4.49% 124 7.87% 166488 5.92%
11 2180 3.92% 2126 4.10% 2030 4.04% 283 4.60% 166 10.54% 139915 4.98%
12 919 1.65% 802 1.55% 666 1.33% 246 4.00% 153 9.71% 50793 1.81%
13 428 0.77% 413 0.80% 363 0.72% 65 1.06% 64 4.06% 12101 0.43%
14 1653 2.97% 1595 3.08% 1531 3.05% 44 0.72% 53 3.37% 35354 1.26%
15 2774 4.98% 2685 5.18% 2499 4.97% 120 1.95% 79 5.02% 75833 2.70%
16 6251 11.23% 6133 11.83% 5956 11.86% 251 4.08% 158 10.03% 132085 4.70%
17 3462 6.22% 3402 6.56% 3356 6.68% 318 5.17% 166 10.54% 136486 4.86%
18 1478 2.65% 1392 2.69% 1329 2.65% 336 5.46% 192 12.19% 119699 4.26%
19 2649 4.76% 2605 5.03% 2524 5.02% 249 4.05% 164 10.41% 76101 2.71%
20 754 1.35% 706 1.36% 662 1.32% 267 4.34% 188 11.94% 52262 1.86%
21 2309 4.15% 2215 4.27% 2096 4.17% 141 2.29% 101 6.41% 90071 3.21%
22 2631 4.73% 2555 4.93% 2453 4.88% 125 2.03% 91 5.78% 71277 2.54%
23 1720 3.09% 1205 2.33% 1558 3.10% 587 9.55% 480 30.48% 50499 1.80%
24 2543 4.57% 764 1.47% 779 1.55% 253 4.11% 159 10.10% 48067 1.71%
25 933 1.68% 869 1.68% 829 1.65% 283 4.60% 171 10.86% 51916 1.85%
26 843 1.51% 739 1.43% 716 1.43% 252 4.10% 166 10.54% 37440 1.33%
27 773 1.39% 707 1.36% 689 1.37% 136 2.21% 90 5.71% 49934 1.78%
28 1123 2.02% 991 1.91% 889 1.77% 156 2.54% 97 6.16% 78283 2.79%
29 316 0.57% 296 0.57% 278 0.55% 30 0.49% 29 1.84% 25573 0.91%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 1490 2.68% 48 1419 2.74% 46 1337 2.66% 3048 88401 3.15%
1 61 1782 3.20% 59 1728 3.33% 56 1625 3.23% 3184 92325 3.29%
2 75 2180 3.92% 72 2108 4.07% 69 2016 4.01% 3654 105965 3.77%
3 79 2294 4.12% 77 2236 4.31% 73 2135 4.25% 4220 122385 4.36%
4 79 2298 4.13% 76 2206 4.26% 72 2116 4.21% 4197 121723 4.33%
5 140 4082 7.33% 80 2325 4.49% 79 2300 4.58% 4369 126696 4.51%
6 80 2328 4.18% 78 2265 4.37% 75 2192 4.36% 4057 117655 4.19%
7 82 2389 4.29% 80 2321 4.48% 76 2224 4.43% 4023 116656 4.15%
8 84 2439 4.38% 81 2356 4.55% 77 2261 4.50% 4289 124371 4.43%
9 88 2558 4.59% 85 2485 4.79% 82 2402 4.78% 4293 124499 4.43%
10 89 2583 4.64% 85 2488 4.80% 83 2423 4.82% 4412 127944 4.55%
11 89 2587 4.65% 87 2533 4.89% 84 2463 4.90% 4571 132572 4.72%
12 92 2682 4.82% 88 2560 4.94% 85 2490 4.96% 4576 132693 4.72%
13 93 2701 4.85% 90 2624 5.06% 87 2542 5.06% 4704 136414 4.85%
14 93 2724 4.89% 92 2670 5.15% 89 2588 5.15% 4953 143635 5.11%
15 91 2663 4.78% 88 2563 4.95% 85 2465 4.91% 4558 132180 4.70%
16 78 2285 4.10% 76 2225 4.29% 74 2154 4.29% 4177 121127 4.31%
17 58 1689 3.03% 56 1630 3.15% 53 1542 3.07% 3940 114255 4.07%
18 51 1505 2.70% 50 1455 2.81% 46 1360 2.71% 3975 115270 4.10%
19 136 3959 7.11% 134 3887 7.50% 131 3804 7.57% 4756 137920 4.91%
20 49 1434 2.58% 47 1369 2.64% 43 1270 2.53% 3728 108112 3.85%
21 53 1550 2.78% 48 1414 2.73% 46 1341 2.67% 3193 92607 3.30%
22 72 2092 3.76% 56 1626 3.14% 67 1943 3.87% 3009 87275 3.11%
23 47 1377 2.47% 45 1333 2.57% 43 1247 2.48% 3013 87373 3.11%

Top 50 of 2922 Total URLs
# Hits kB F URL
1 16394 29.45% 160066 5.70% /usage/
2 11854 21.29% 127323 4.53% /
3 9543 17.14% 1430823 50.92% /usage/usage_201409.html
4 6300 11.32% 808320 28.77% /usage/usage_202208.html
5 867 1.56% 8387 0.30% /fotky.php
6 355 0.64% 53530 1.90% /usage/usage_201309.html
7 215 0.39% 2895 0.10% /preview.php
8 127 0.23% 1338 0.05% /fotky.php/pics/plagaty/fotky.php
9 124 0.22% 1329 0.05% /fotky.php/fotky/pics/fotky.php
10 121 0.22% 23261 0.83% /usage/usage_202201.html
11 119 0.21% 1315 0.05% /fotky.php/fotky/plagaty/fotky.php
12 110 0.20% 1289 0.05% /fotky.php/tabory/prib2006/fotky/fotky/pics/plagaty/fotky.php
13 101 0.18% 1306 0.05% /preview.php/fotky/tabory/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky.php
14 81 0.15% 12109 0.43% /usage/usage_201910.html
15 62 0.11% 664 0.02% /fotky.php/pics/tabory/prib2007/fotky.php
16 48 0.09% 600 0.02% /preview.php/preview/preview/fotky.php
17 47 0.08% 608 0.02% /preview.php/preview/fotky.php
18 46 0.08% 531 0.02% /preview.php/preview/preview.php
19 43 0.08% 6784 0.24% /allmsg.php
20 43 0.08% 122 0.00% /fotky.php/pics/tabory/prib2006/fotky/tabory/oulu2011/tabory/kamenica2012/reset2012.pdf
21 43 0.08% 518 0.02% /preview.php/preview/preview/preview.php
22 41 0.07% 510 0.02% /preview.php/fotky/tabory/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/preview.php
23 38 0.07% 9 0.00% /css/base.css
24 34 0.06% 3 0.00% /css/non-netscape.css
25 31 0.06% 99 0.00% /fotky.php/fotky.php
26 31 0.06% 404 0.01% /fotky.php/tabory/prib2006/fotky/fotky/pics/plagaty/preview.php
27 29 0.05% 398 0.01% /fotky.php/fotky/plagaty/preview.php
28 29 0.05% 47 0.00% /kontakty.php
29 28 0.05% 393 0.01% /fotky.php/pics/plagaty/preview.php
30 27 0.05% 390 0.01% /fotky.php/fotky/pics/preview.php
31 27 0.05% 390 0.01% /fotky.php/pics/tabory/prib2007/preview.php
32 25 0.04% 82 0.00% /fotky.php/fotky/fotky/fotky/fotky.php
33 21 0.04% 70 0.00% /fotky.php/fotky/fotky.php
34 20 0.04% 67 0.00% /fotky.php/pics/pics/fotky.php
35 20 0.04% 68 0.00% /fotky.php/tabory/oulu2011/fotky.php
36 20 0.04% 97 0.00% /preview.php/preview.php
37 20 0.04% 114 0.00% /preview.php/tabory/kamenica2012/preview.php
38 19 0.03% 65 0.00% /fotky.php/fotky/tabory/prib2006/plagaty/plagaty/fotky.php
39 18 0.03% 62 0.00% /fotky.php/fotky/pics/tabory/prib2009/fotky.php
40 18 0.03% 62 0.00% /fotky.php/pics/fotky/fotky.php
41 18 0.03% 70 0.00% /preview.php/tabory/kamenica2012/fotky.php
42 17 0.03% 400 0.01% /allnews.php
43 17 0.03% 59 0.00% /fotky.php/fotky/pics/fotky/fotky.php
44 17 0.03% 59 0.00% /fotky.php/tabory/prib2006/pics/fotky/plagaty/plagaty/tabory/prib2007/fotky.php
45 16 0.03% 56 0.00% /fotky.php/plagaty/fotky/fotky.php
46 16 0.03% 80 0.00% /preview.php/fotky/preview/preview.php
47 15 0.03% 61 0.00% /preview.php/fotky.php
48 14 0.03% 74 0.00% /preview.php/pics/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/fotky/preview.php
49 13 0.02% 56 0.00% /fotky.php/pics/pics/preview.php
50 13 0.02% 68 0.00% /preview.php/plagaty/preview.php

Top 10 of 2922 Total URLs By kB F
# Hits kB F URL
1 9543 17.14% 1430823 50.92% /usage/usage_201409.html
2 6300 11.32% 808320 28.77% /usage/usage_202208.html
3 16394 29.45% 160066 5.70% /usage/
4 11854 21.29% 127323 4.53% /
5 355 0.64% 53530 1.90% /usage/usage_201309.html
6 121 0.22% 23261 0.83% /usage/usage_202201.html
7 81 0.15% 12109 0.43% /usage/usage_201910.html
8 867 1.56% 8387 0.30% /fotky.php
9 43 0.08% 6784 0.24% /allmsg.php
10 215 0.39% 2895 0.10% /preview.php

Top 10 of 433 Total Entry Pages
# Hits Visits URL
1 16394 29.45% 3242 52.90% /usage/
2 9543 17.14% 927 15.13% /usage/usage_201409.html
3 11854 21.29% 355 5.79% /
4 355 0.64% 204 3.33% /usage/usage_201309.html
5 867 1.56% 152 2.48% /fotky.php
6 215 0.39% 50 0.82% /preview.php
7 43 0.08% 35 0.57% /allmsg.php
8 81 0.15% 23 0.38% /usage/usage_201910.html
9 43 0.08% 21 0.34% /preview.php/preview/preview/preview.php
10 119 0.21% 20 0.33% /fotky.php/fotky/plagaty/fotky.php

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 16394 29.45% 3211 52.55% /usage/
2 9543 17.14% 923 15.11% /usage/usage_201409.html
3 11854 21.29% 356 5.83% /
4 355 0.64% 205 3.36% /usage/usage_201309.html
5 867 1.56% 148 2.42% /fotky.php
6 215 0.39% 56 0.92% /preview.php
7 43 0.08% 23 0.38% /allmsg.php
8 81 0.15% 23 0.38% /usage/usage_201910.html
9 127 0.23% 22 0.36% /fotky.php/pics/plagaty/fotky.php
10 43 0.08% 22 0.36% /preview.php/preview/preview/preview.php

Top 50 of 1575 Total Sites
# Hits Files kB F Visits Hostname
1 12430 22.33% 12426 23.98% 128562 4.58% 7 0.11% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
2 6297 11.31% 6297 12.15% 808163 28.76% 2 0.03% vm1985900.51ssd.had.wf
3 3242 5.82% 3239 6.25% 34539 1.23% 14 0.23% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
4 3081 5.53% 3079 5.94% 32686 1.16% 3 0.05% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
5 2539 4.56% 2533 4.89% 36377 1.29% 1 0.02% crawl1-242.oi.tb.007ac9.net
6 1778 3.19% 1778 3.43% 17986 0.64% 59 0.96% unn-212-102-53-24.cdn77.com
7 1696 3.05% 1 0.00% 511 0.02% 1 0.02% 188.34.130.38.superbit.host
8 1135 2.04% 1130 2.18% 5133 0.18% 124 2.02% petalbot-114-119-130-57.petalsearch.com
9 1016 1.83% 1016 1.96% 10277 0.37% 61 0.99% 181.214.173.7
10 855 1.54% 855 1.65% 9166 0.33% 1 0.02% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
11 750 1.35% 750 1.45% 7583 0.27% 82 1.33% client.yota.ru
12 721 1.30% 721 1.39% 7283 0.26% 45 0.73% unn-156-146-63-159.cdn77.com
13 424 0.76% 395 0.76% 29669 1.06% 83 1.35% fulltextrobot-fresh-77-75-79-31.seznam.cz
14 408 0.73% 390 0.75% 30200 1.07% 81 1.32% fulltextrobot-test-77-75-72-26.seznam.cz
15 298 0.54% 298 0.58% 44681 1.59% 23 0.37% no-mans-land.m247.com
16 283 0.51% 283 0.55% 2803 0.10% 43 0.70% v552824.hosted-by-vdsina.ru
17 200 0.36% 200 0.39% 2024 0.07% 9 0.15% 46.246.122.180
18 156 0.28% 156 0.30% 23390 0.83% 8 0.13% 185.108.106.237
19 150 0.27% 150 0.29% 1486 0.05% 1 0.02% uk4.freeconnect.link
20 149 0.27% 149 0.29% 22341 0.80% 9 0.15% 185.174.159.20
21 143 0.26% 143 0.28% 21441 0.76% 14 0.23% 91.197.235.200
22 141 0.25% 141 0.27% 21141 0.75% 15 0.24% 138.199.58.244
23 139 0.25% 122 0.24% 1541 0.05% 14 0.23% 194-145-183-60.static.masterinter.net
24 138 0.25% 138 0.27% 20691 0.74% 8 0.13% 209.107.196.81
25 137 0.25% 137 0.26% 20541 0.73% 13 0.21% 176.67.87.50
26 137 0.25% 137 0.26% 20541 0.73% 13 0.21% 185.147.214.100
27 137 0.25% 137 0.26% 1357 0.05% 103 1.68% 192.252.220.92
28 137 0.25% 137 0.26% 20541 0.73% 7 0.11% 84.247.50.240
29 136 0.24% 136 0.26% 20391 0.73% 13 0.21% 176-67-86-106.waw.as54203.net
30 136 0.24% 136 0.26% 20391 0.73% 7 0.11% 185.153.150.15
31 136 0.24% 136 0.26% 20391 0.73% 10 0.16% 69.16.157.156
32 130 0.23% 130 0.25% 19492 0.69% 6 0.10% 185.108.107.19
33 129 0.23% 129 0.25% 19342 0.69% 8 0.13% 185.174.159.18
34 127 0.23% 127 0.25% 19042 0.68% 6 0.10% 91.197.235.194
35 126 0.23% 126 0.24% 18892 0.67% 11 0.18% 209.127.24.6
36 123 0.22% 123 0.24% 18442 0.66% 15 0.24% 45.133.192.170
37 122 0.22% 122 0.24% 18292 0.65% 6 0.10% 216-131-112-45.ams.as62651.net
38 122 0.22% 122 0.24% 18292 0.65% 7 0.11% 80.246.31.57
39 121 0.22% 121 0.23% 1198 0.04% 89 1.45% 104.28.249.50
40 121 0.22% 121 0.23% 18142 0.65% 9 0.15% 176.67.82.16
41 121 0.22% 121 0.23% 18142 0.65% 8 0.13% 176.67.84.16
42 120 0.22% 120 0.23% 23069 0.82% 1 0.02% vm3671050.1nvme.had.wf
43 118 0.21% 118 0.23% 17693 0.63% 5 0.08% 192-200-158-226.phx.as13926.net
44 118 0.21% 118 0.23% 17693 0.63% 10 0.16% 195.158.249.84
45 118 0.21% 118 0.23% 17693 0.63% 8 0.13% 82.102.23.75
46 117 0.21% 117 0.23% 17543 0.62% 6 0.10% 10.109.131.216.client.dyn.strong-sf62.reliablehosting.com
47 117 0.21% 117 0.23% 17543 0.62% 12 0.20% 131.108.131.216.x.reliablehosting.com
48 117 0.21% 117 0.23% 17644 0.63% 9 0.15% no.rdns.ukservers.com
49 113 0.20% 113 0.22% 16932 0.60% 6 0.10% 17.249.204.207.client.dyn.strong-sf39.as22781.net
50 113 0.20% 113 0.22% 1119 0.04% 58 0.94% 189.84.122.67

Top 10 of 1575 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6297 11.31% 6297 12.15% 808163 28.76% 2 0.03% vm1985900.51ssd.had.wf
2 12430 22.33% 12426 23.98% 128562 4.58% 7 0.11% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 298 0.54% 298 0.58% 44681 1.59% 23 0.37% no-mans-land.m247.com
4 2539 4.56% 2533 4.89% 36377 1.29% 1 0.02% crawl1-242.oi.tb.007ac9.net
5 3242 5.82% 3239 6.25% 34539 1.23% 14 0.23% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
6 3081 5.53% 3079 5.94% 32686 1.16% 3 0.05% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
7 408 0.73% 390 0.75% 30200 1.07% 81 1.32% fulltextrobot-test-77-75-72-26.seznam.cz
8 424 0.76% 395 0.76% 29669 1.06% 83 1.35% fulltextrobot-fresh-77-75-79-31.seznam.cz
9 156 0.28% 156 0.30% 23390 0.83% 8 0.13% 185.108.106.237
10 120 0.22% 120 0.23% 23069 0.82% 1 0.02% vm3671050.1nvme.had.wf

Top 50 of 3087 Total Referrers
# Hits Referrer
1 7894 14.18% https://datingwish.me
2 7489 13.45% https://datingwish.me/
3 6880 12.36% - (Direct Request)
4 4369 7.85% https://vipcallsgirls.com/
5 2249 4.04% https://simbirsk-holod.ru/
6 2165 3.89% https://evakuator-kronshtadt.ru
7 1778 3.19% https://getery.xyz
8 1350 2.42% https://remholodkostroma.ru/
9 1350 2.42% https://remont-holodilnikov38.ru/
10 1348 2.42% https://irbitrembitteh.ru/
11 1016 1.83% https://seks-dosug.com
12 721 1.30% https://seksvibor.xyz
13 699 1.26% https://kudrovo.evaspas.ru/
14 666 1.20% https://darknetonlinemarkets.com
15 274 0.49% https://coinzh.com/
16 265 0.48% https://coinzh.com
17 219 0.39% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
18 200 0.36% https://mosbordell.com
19 190 0.34% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
20 188 0.34% https://mixer-bitcoin.org/
21 178 0.32% https://auto.evakuator.expert
22 161 0.29% https://mixer-bitcoin.org
23 136 0.24% https://lang-spb.ru/kursy-english.html
24 133 0.24% https://eng.18ps.ru/
25 129 0.23% http://mega2web.de
26 120 0.22% https://gkmash.ru/
27 98 0.18% http://mega2web.de/
28 98 0.18% https://antminer-stores.com/
29 95 0.17% https://stresser.app
30 94 0.17% https://association-happykids.org/
31 93 0.17% https://antminer-stores.com
32 85 0.15% https://rolandparkhistory.org/
33 85 0.15% https://stresser.app/
34 83 0.15% https://lang-spb.ru/
35 79 0.14% https://dailyboats.com/boats-for-sale/
36 62 0.11% https://amlcheck.co/
37 59 0.11% https://fsin-pokupka.com
38 58 0.10% https://omgdarknet.com/
39 57 0.10% https://dynamic-sim.com
40 57 0.10% https://fsin-pokupka.com/
41 56 0.10% https://omgdarknet.com
42 54 0.10% https://dynamic-sim.com/
43 52 0.09% \xEF\xBB\xBFhttps://eng.18ps.ru
44 51 0.09% https://365cash.org/
45 51 0.09% https://amlcheck.co
46 50 0.09% http://isscompany.co
47 48 0.09% https://mlne-exchange.net/
48 44 0.08% https://coinzh.com/exchange/BTC-USDT
49 43 0.08% https://valorant.house
50 42 0.08% https://365cash.org

Top 5 of 5 Total Search Strings
# Hits Search String
1 186 74.40% http://uk-komtek.ru
2 61 24.40% https://uk-komtek.ru
3 1 0.40% https://thehollywoodirishreport.com/
4 1 0.40% https://twitter.com/i/events/1532773279517315076
5 1 0.40% https://twitter.com/i/events/1553551774027579392

Top 15 of 224 Total User Agents
# Hits User Agent
1 2539 4.56% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 2240 4.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2235 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2221 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1696 3.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 1482 2.66% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 1258 2.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1166 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1151 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1142 2.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 1132 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1131 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1131 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1127 2.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1122 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for August 2022

Top 30 of 53 Total Countries
# Hits Files kB F Country
1 20861 37.47% 20843 40.22% 217644 7.75% Russian Federation
2 11225 20.16% 8859 17.09% 836334 29.76% Unresolved/Unknown
3 8360 15.02% 7592 14.65% 348792 12.41% Commercial (com)
4 6417 11.53% 6417 12.38% 831232 29.58% Wallis and Futuna Islands
5 5472 9.83% 5436 10.49% 422945 15.05% Network (net)
6 2359 4.24% 1720 3.32% 119968 4.27% Czech Republic
7 110 0.20% 106 0.20% 1059 0.04% China
8 105 0.19% 102 0.20% 14515 0.52% Non-Profit (org)
9 87 0.16% 87 0.17% 862 0.03% Bangladesh
10 68 0.12% 68 0.13% 674 0.02% Colombia
11 52 0.09% 52 0.10% 1156 0.04% Brazil
12 52 0.09% 50 0.10% 481 0.02% European Union
13 50 0.09% 50 0.10% 438 0.02% Vietnam
14 48 0.09% 48 0.09% 476 0.02% Poland
15 42 0.08% 42 0.08% 416 0.01% Turkey
16 39 0.07% 39 0.08% 386 0.01% Indonesia
17 29 0.05% 29 0.06% 287 0.01% Serbia
18 28 0.05% 28 0.05% 277 0.01% Ukraine
19 27 0.05% 27 0.05% 267 0.01% Cyprus
20 22 0.04% 22 0.04% 2747 0.10% Germany
21 21 0.04% 20 0.04% 236 0.01% Slovakia
22 20 0.04% 20 0.04% 198 0.01% Bulgaria
23 19 0.03% 19 0.04% 188 0.01% Austria
24 18 0.03% 18 0.03% 178 0.01% Mexico
25 16 0.03% 12 0.02% 385 0.01% Address Routing (arpa)
26 16 0.03% 14 0.03% 802 0.03% Samoa
27 11 0.02% 11 0.02% 1518 0.05% Sweden
28 10 0.02% 10 0.02% 1508 0.05% British Indian Ocean Territory
29 9 0.02% 9 0.02% 89 0.00% Moldova
30 8 0.01% 8 0.02% 1206 0.04% Switzerland


Generated by Webalizer Version 2.23