Usage statistics for www.klikacik.sk

Summary Period: December 2022
Generated 02-Jan-2023 03:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 34149
Total Files 32820
Total Pages 29721
Total Visits 4437
Total kB Files 2321867
Total kB In 0
Total kB Out 0
Total Unique Sites 2133
Total Unique URLs 1997
Total Unique Referrers 3436
Total Unique User Agents 169
. Avg Max
Hits per Hour 45 686
Hits per Day 1101 2512
Files per Day 1058 2484
Pages per Day 958 2304
Sites per Day 68 247
Visits per Day 143 293
kB Files per Day 74899 215483
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 7
Code 200 - OK 96.11% 32820
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 1.52% 519
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 2.29% 781
Code 500 - Internal Server Error 0.02% 6
Code 502 - Bad Gateway 0.00% 1

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 633 1.85% 591 1.80% 486 1.64% 158 3.56% 105 4.92% 18356 0.79% 0 0.00% 0 0.00%
2 592 1.73% 525 1.60% 445 1.50% 141 3.18% 97 4.55% 6638 0.29% 0 0.00% 0 0.00%
3 1261 3.69% 1172 3.57% 1125 3.79% 141 3.18% 116 5.44% 82894 3.57% 0 0.00% 0 0.00%
4 2512 7.36% 2484 7.57% 1560 5.25% 177 3.99% 121 5.67% 211053 9.09% 0 0.00% 0 0.00%
5 1081 3.17% 1036 3.16% 1031 3.47% 170 3.83% 108 5.06% 58361 2.51% 0 0.00% 0 0.00%
6 1042 3.05% 958 2.92% 944 3.18% 201 4.53% 118 5.53% 32743 1.41% 0 0.00% 0 0.00%
7 1785 5.23% 1738 5.30% 1704 5.73% 159 3.58% 99 4.64% 161717 6.96% 0 0.00% 0 0.00%
8 1953 5.72% 1932 5.89% 1898 6.39% 212 4.78% 140 6.56% 161029 6.94% 0 0.00% 0 0.00%
9 2352 6.89% 2321 7.07% 2304 7.75% 293 6.60% 194 9.10% 184569 7.95% 0 0.00% 0 0.00%
10 1293 3.79% 1226 3.74% 1209 4.07% 227 5.12% 172 8.06% 71692 3.09% 0 0.00% 0 0.00%
11 1675 4.90% 1613 4.91% 1596 5.37% 213 4.80% 154 7.22% 177896 7.66% 0 0.00% 0 0.00%
12 351 1.03% 344 1.05% 337 1.13% 60 1.35% 48 2.25% 34351 1.48% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 169 0.49% 149 0.45% 125 0.42% 71 1.60% 77 3.61% 10169 0.44% 0 0.00% 0 0.00%
15 1408 4.12% 1368 4.17% 1174 3.95% 151 3.40% 213 9.99% 123266 5.31% 0 0.00% 0 0.00%
16 2410 7.06% 2388 7.28% 2233 7.51% 225 5.07% 243 11.39% 215483 9.28% 0 0.00% 0 0.00%
17 710 2.08% 696 2.12% 634 2.13% 59 1.33% 101 4.74% 64471 2.78% 0 0.00% 0 0.00%
18 1006 2.95% 967 2.95% 935 3.15% 121 2.73% 88 4.13% 56971 2.45% 0 0.00% 0 0.00%
19 1804 5.28% 1746 5.32% 1678 5.65% 204 4.60% 137 6.42% 135065 5.82% 0 0.00% 0 0.00%
20 412 1.21% 403 1.23% 391 1.32% 54 1.22% 45 2.11% 31792 1.37% 0 0.00% 0 0.00%
21 974 2.85% 944 2.88% 811 2.73% 163 3.67% 186 8.72% 30405 1.31% 0 0.00% 0 0.00%
22 794 2.33% 732 2.23% 536 1.80% 139 3.13% 233 10.92% 26156 1.13% 0 0.00% 0 0.00%
23 570 1.67% 506 1.54% 317 1.07% 115 2.59% 211 9.89% 34077 1.47% 0 0.00% 0 0.00%
24 773 2.26% 710 2.16% 530 1.78% 145 3.27% 217 10.17% 43319 1.87% 0 0.00% 0 0.00%
25 1079 3.16% 1011 3.08% 874 2.94% 155 3.49% 211 9.89% 78017 3.36% 0 0.00% 0 0.00%
26 1327 3.89% 1258 3.83% 1091 3.67% 175 3.94% 247 11.58% 51761 2.23% 0 0.00% 0 0.00%
27 1250 3.66% 1204 3.67% 1130 3.80% 179 4.03% 172 8.06% 58314 2.51% 0 0.00% 0 0.00%
28 675 1.98% 624 1.90% 557 1.87% 134 3.02% 117 5.49% 10889 0.47% 0 0.00% 0 0.00%
29 1298 3.80% 1280 3.90% 1227 4.13% 159 3.58% 92 4.31% 78492 3.38% 0 0.00% 0 0.00%
30 354 1.04% 342 1.04% 326 1.10% 38 0.86% 52 2.44% 34524 1.49% 0 0.00% 0 0.00%
31 606 1.77% 552 1.68% 513 1.73% 80 1.80% 83 3.89% 37399 1.61% 0 0.00% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1345 3.94% 41 1281 3.90% 38 1205 4.05% 3145 97496 4.20% 0 0 0.00% 0 0 0.00%
1 44 1390 4.07% 43 1340 4.08% 40 1263 4.25% 3169 98228 4.23% 0 0 0.00% 0 0 0.00%
2 45 1411 4.13% 43 1357 4.13% 41 1298 4.37% 3119 96701 4.16% 0 0 0.00% 0 0 0.00%
3 47 1465 4.29% 45 1406 4.28% 42 1326 4.46% 3656 113340 4.88% 0 0 0.00% 0 0 0.00%
4 47 1463 4.28% 45 1416 4.31% 42 1326 4.46% 3377 104675 4.51% 0 0 0.00% 0 0 0.00%
5 48 1490 4.36% 46 1455 4.43% 44 1367 4.60% 3642 112893 4.86% 0 0 0.00% 0 0 0.00%
6 55 1724 5.05% 53 1672 5.09% 42 1312 4.41% 4154 128772 5.55% 0 0 0.00% 0 0 0.00%
7 62 1928 5.65% 60 1887 5.75% 37 1169 3.93% 4767 147768 6.36% 0 0 0.00% 0 0 0.00%
8 44 1374 4.02% 42 1319 4.02% 37 1171 3.94% 2968 91995 3.96% 0 0 0.00% 0 0 0.00%
9 45 1397 4.09% 43 1345 4.10% 39 1239 4.17% 2759 85523 3.68% 0 0 0.00% 0 0 0.00%
10 45 1411 4.13% 43 1359 4.14% 40 1251 4.21% 2841 88065 3.79% 0 0 0.00% 0 0 0.00%
11 42 1330 3.89% 41 1272 3.88% 38 1192 4.01% 2670 82759 3.56% 0 0 0.00% 0 0 0.00%
12 43 1362 3.99% 42 1317 4.01% 38 1205 4.05% 3001 93019 4.01% 0 0 0.00% 0 0 0.00%
13 41 1297 3.80% 40 1246 3.80% 36 1137 3.83% 2784 86310 3.72% 0 0 0.00% 0 0 0.00%
14 43 1363 3.99% 42 1309 3.99% 39 1223 4.11% 3166 98151 4.23% 0 0 0.00% 0 0 0.00%
15 46 1436 4.21% 44 1381 4.21% 41 1283 4.32% 3189 98871 4.26% 0 0 0.00% 0 0 0.00%
16 42 1311 3.84% 40 1248 3.80% 36 1139 3.83% 2813 87188 3.76% 0 0 0.00% 0 0 0.00%
17 45 1409 4.13% 43 1348 4.11% 40 1270 4.27% 3152 97724 4.21% 0 0 0.00% 0 0 0.00%
18 43 1360 3.98% 41 1300 3.96% 39 1210 4.07% 2840 88054 3.79% 0 0 0.00% 0 0 0.00%
19 41 1271 3.72% 39 1210 3.69% 36 1134 3.82% 2447 75844 3.27% 0 0 0.00% 0 0 0.00%
20 49 1545 4.52% 46 1451 4.42% 44 1364 4.59% 3177 98497 4.24% 0 0 0.00% 0 0 0.00%
21 42 1309 3.83% 40 1249 3.81% 37 1147 3.86% 2595 80446 3.46% 0 0 0.00% 0 0 0.00%
22 47 1470 4.30% 45 1414 4.31% 42 1313 4.42% 2722 84390 3.63% 0 0 0.00% 0 0 0.00%
23 41 1288 3.77% 39 1238 3.77% 37 1177 3.96% 2747 85156 3.67% 0 0 0.00% 0 0 0.00%

Top 50 of 1997 Total URLs
# Hits kB F kB In kB Out URL
1 13183 38.60% 129424 5.57% 0 0.00% 0 0.00% /usage/
2 12856 37.65% 1927031 82.99% 0 0.00% 0 0.00% /usage/usage_201409.html
3 1008 2.95% 3120 0.13% 0 0.00% 0 0.00% /fotky.php
4 666 1.95% 5496 0.24% 0 0.00% 0 0.00% /
5 200 0.59% 839 0.04% 0 0.00% 0 0.00% /preview.php
6 125 0.37% 18571 0.80% 0 0.00% 0 0.00% /usage/usage_201910.html
7 89 0.26% 251 0.01% 0 0.00% 0 0.00% /fotky.php/pics/tabory/prib2006/fotky/tabory/oulu2011/tabory/kamenica2012/reset2012.pdf
8 78 0.23% 229 0.01% 0 0.00% 0 0.00% /preview.php/preview/fotky.php
9 36 0.11% 47 0.00% 0 0.00% 0 0.00% /kontakty.php
10 32 0.09% 95 0.00% 0 0.00% 0 0.00% /preview.php/fotky.php
11 31 0.09% 8 0.00% 0 0.00% 0 0.00% /css/base.css
12 31 0.09% 4674 0.20% 0 0.00% 0 0.00% /usage/usage_201309.html
13 28 0.08% 2 0.00% 0 0.00% 0 0.00% /css/non-netscape.css
14 24 0.07% 2484 0.11% 0 0.00% 0 0.00% /allmsg.php
15 20 0.06% 81 0.00% 0 0.00% 0 0.00% /preview.php/preview.php
16 20 0.06% 80 0.00% 0 0.00% 0 0.00% /preview.php/preview/preview.php
17 19 0.06% 522 0.02% 0 0.00% 0 0.00% /allnews.php
18 15 0.04% 11 0.00% 0 0.00% 0 0.00% /obr/spis30r1015/
19 13 0.04% 472 0.02% 0 0.00% 0 0.00% /allphotos.php
20 13 0.04% 52 0.00% 0 0.00% 0 0.00% /preview.php/preview/plagaty/preview.php
21 11 0.03% 32 0.00% 0 0.00% 0 0.00% /fotky.php/fotky.php
22 10 0.03% 37 0.00% 0 0.00% 0 0.00% /agenti07/kurz.html
23 10 0.03% 15 0.00% 0 0.00% 0 0.00% /prezentacie.php
24 10 0.03% 149 0.01% 0 0.00% 0 0.00% /stihplan.php
25 9 0.03% 26 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/plagaty/fotky/fotky.php
26 9 0.03% 105 0.00% 0 0.00% 0 0.00% /usage/usage_201311.html
27 8 0.02% 10 0.00% 0 0.00% 0 0.00% /addspravu.php
28 8 0.02% 18 0.00% 0 0.00% 0 0.00% /ktosme.php
29 8 0.02% 1 0.00% 0 0.00% 0 0.00% /obr/hadakuky16/img00020.htm
30 8 0.02% 28 0.00% 0 0.00% 0 0.00% /obr/ochutnavka0912/
31 8 0.02% 6524 0.28% 0 0.00% 0 0.00% /plagaty/pribylina07.pdf
32 8 0.02% 24 0.00% 0 0.00% 0 0.00% /preview.php/fotky/pics/fotky/fotky/fotky/fotky/fotky/fotky/fotky.php
33 8 0.02% 33 0.00% 0 0.00% 0 0.00% /preview.php/pics/tabory/prib2007/fotky/tabory/oulu2011/fotky/fotky/fotky/preview.php
34 7 0.02% 20 0.00% 0 0.00% 0 0.00% /fotky.php/fotky/pics/fotky.php
35 7 0.02% 20 0.00% 0 0.00% 0 0.00% /fotky.php/pics/fotky.php
36 7 0.02% 20 0.00% 0 0.00% 0 0.00% /fotky.php/pics/plagaty/fotky.php
37 7 0.02% 20 0.00% 0 0.00% 0 0.00% /fotky.php/pics/tabory/prib2006/fotky/tabory/oulu2011/tabory/kamenica2012/fotky.php
38 7 0.02% 20 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2006/pics/pics/tabory/prib2007/fotky/fotky.php
39 7 0.02% 20 0.00% 0 0.00% 0 0.00% /fotky.php/tabory/prib2009/fotky.php
40 7 0.02% 16 0.00% 0 0.00% 0 0.00% /halloween2014.php
41 7 0.02% 50 0.00% 0 0.00% 0 0.00% /historia.php
42 7 0.02% 18 0.00% 0 0.00% 0 0.00% /kosice1644.php
43 7 0.02% 5 0.00% 0 0.00% 0 0.00% /obr/MDD/
44 7 0.02% 21 0.00% 0 0.00% 0 0.00% /preview.php/fotky/plagaty/fotky/fotky/fotky/fotky.php
45 7 0.02% 29 0.00% 0 0.00% 0 0.00% /preview.php/pics/plagaty/fotky/fotky/fotky/fotky/preview.php
46 7 0.02% 27 0.00% 0 0.00% 0 0.00% /preview.php/tabory/kamenica2012/preview.php
47 7 0.02% 10 0.00% 0 0.00% 0 0.00% /stihplan2005.php
48 7 0.02% 15 0.00% 0 0.00% 0 0.00% /stihplan2012.php
49 7 0.02% 18 0.00% 0 0.00% 0 0.00% /vyrocspr06.php
50 6 0.02% 9 0.00% 0 0.00% 0 0.00% /addakciu.php

Top 10 of 1997 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12856 37.65% 1927031 82.99% 0 0.00% 0 0.00% /usage/usage_201409.html
2 13183 38.60% 129424 5.57% 0 0.00% 0 0.00% /usage/
3 125 0.37% 18571 0.80% 0 0.00% 0 0.00% /usage/usage_201910.html
4 8 0.02% 6524 0.28% 0 0.00% 0 0.00% /plagaty/pribylina07.pdf
5 666 1.95% 5496 0.24% 0 0.00% 0 0.00% /
6 31 0.09% 4674 0.20% 0 0.00% 0 0.00% /usage/usage_201309.html
7 1008 2.95% 3120 0.13% 0 0.00% 0 0.00% /fotky.php
8 24 0.07% 2484 0.11% 0 0.00% 0 0.00% /allmsg.php
9 200 0.59% 839 0.04% 0 0.00% 0 0.00% /preview.php
10 19 0.06% 522 0.02% 0 0.00% 0 0.00% /allnews.php

Top 10 of 522 Total Entry Pages
# Hits Visits URL
1 13183 38.60% 2078 47.01% /usage/
2 1008 2.95% 436 9.86% /fotky.php
3 12856 37.65% 290 6.56% /usage/usage_201409.html
4 666 1.95% 275 6.22% /
5 200 0.59% 81 1.83% /preview.php
6 125 0.37% 42 0.95% /usage/usage_201910.html
7 32 0.09% 31 0.70% /preview.php/fotky.php
8 20 0.06% 20 0.45% /preview.php/preview.php
9 24 0.07% 19 0.43% /allmsg.php
10 36 0.11% 18 0.41% /kontakty.php

Top 10 of 520 Total Exit Pages
# Hits Visits URL
1 13183 38.60% 2069 46.84% /usage/
2 1008 2.95% 428 9.69% /fotky.php
3 12856 37.65% 289 6.54% /usage/usage_201409.html
4 666 1.95% 272 6.16% /
5 200 0.59% 80 1.81% /preview.php
6 125 0.37% 42 0.95% /usage/usage_201910.html
7 32 0.09% 28 0.63% /preview.php/fotky.php
8 36 0.11% 24 0.54% /kontakty.php
9 31 0.09% 19 0.43% /usage/usage_201309.html
10 20 0.06% 18 0.41% /preview.php/preview.php

Top 50 of 2133 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3687 10.80% 3686 11.23% 36446 1.57% 0 0.00% 0 0.00% 52 1.17% host-89-22-237-236.hosted-by-vdsina.ru
2 1291 3.78% 1291 3.93% 12760 0.55% 0 0.00% 0 0.00% 116 2.61% 5x18x96x183.static-business.spb.ertelecom.ru
3 1178 3.45% 1168 3.56% 82381 3.55% 0 0.00% 0 0.00% 58 1.31% crawl-66-249-64-134.googlebot.com
4 1022 2.99% 1022 3.11% 11164 0.48% 0 0.00% 0 0.00% 51 1.15% 46.246.122.61
5 771 2.26% 771 2.35% 7626 0.33% 0 0.00% 0 0.00% 142 3.20% 5x18x100x182.static-business.spb.ertelecom.ru
6 556 1.63% 556 1.69% 83365 3.59% 0 0.00% 0 0.00% 3 0.07% unn-87-249-135-116.datapacket.com
7 545 1.60% 545 1.66% 5384 0.23% 0 0.00% 0 0.00% 4 0.09% pppoe160.net178-74-73.se2.omkc.ru
8 405 1.19% 405 1.23% 4096 0.18% 0 0.00% 0 0.00% 40 0.90% 178.176.167.120
9 368 1.08% 363 1.11% 8479 0.37% 0 0.00% 0 0.00% 49 1.10% crawl-66-249-64-141.googlebot.com
10 359 1.05% 359 1.09% 3551 0.15% 0 0.00% 0 0.00% 7 0.16% pppoe12.net94-137-3.se2.omkc.ru
11 357 1.05% 357 1.09% 53527 2.31% 0 0.00% 0 0.00% 2 0.05% 138.199.54.205
12 352 1.03% 352 1.07% 52778 2.27% 0 0.00% 0 0.00% 1 0.02% 5.254.117.66
13 347 1.02% 347 1.06% 52028 2.24% 0 0.00% 0 0.00% 1 0.02% 5.254.16.230
14 338 0.99% 338 1.03% 50679 2.18% 0 0.00% 0 0.00% 2 0.05% 146.70.129.34
15 337 0.99% 337 1.03% 50529 2.18% 0 0.00% 0 0.00% 4 0.09% 104.250.183.7
16 330 0.97% 330 1.01% 3262 0.14% 0 0.00% 0 0.00% 33 0.74% pppoe61.net46-233-220.se1.omkc.ru
17 320 0.94% 320 0.98% 47980 2.07% 0 0.00% 0 0.00% 12 0.27% unn-138-199-34-193.datapacket.com
18 317 0.93% 317 0.97% 47500 2.05% 0 0.00% 0 0.00% 5 0.11% 138.99.210.2
19 312 0.91% 312 0.95% 46780 2.01% 0 0.00% 0 0.00% 3 0.07% sau-f87e1-or.servercontrol.com.au
20 308 0.90% 308 0.94% 46180 1.99% 0 0.00% 0 0.00% 3 0.07% 213.21.215.189
21 300 0.88% 300 0.91% 44981 1.94% 0 0.00% 0 0.00% 6 0.14% 172.111.197.7
22 283 0.83% 283 0.86% 2799 0.12% 0 0.00% 0 0.00% 8 0.18% pppoe184.net109-120-42.se2.omkc.ru
23 281 0.82% 281 0.86% 42132 1.81% 0 0.00% 0 0.00% 6 0.14% 82.221.131.57
24 279 0.82% 278 0.85% 41682 1.80% 0 0.00% 0 0.00% 3 0.07% c4.03.39a9.ip4.static.sl-reverse.com
25 276 0.81% 258 0.79% 5562 0.24% 0 0.00% 0 0.00% 55 1.24% fulltextrobot-fresh-77-75-79-31.seznam.cz
26 273 0.80% 273 0.83% 40933 1.76% 0 0.00% 0 0.00% 6 0.14% 138.199.55.1
27 271 0.79% 271 0.83% 40633 1.75% 0 0.00% 0 0.00% 3 0.07% 194.127.173.246
28 268 0.78% 258 0.79% 5149 0.22% 0 0.00% 0 0.00% 44 0.99% crawl-66-249-64-142.googlebot.com
29 258 0.76% 258 0.79% 2552 0.11% 0 0.00% 0 0.00% 13 0.29% pppoe227.net62-182-196.se1.omkc.ru
30 257 0.75% 257 0.78% 38534 1.66% 0 0.00% 0 0.00% 2 0.05% 194.150.167.140
31 250 0.73% 250 0.76% 37484 1.61% 0 0.00% 0 0.00% 1 0.02% 172.94.87.70
32 249 0.73% 249 0.76% 37334 1.61% 0 0.00% 0 0.00% 1 0.02% 221-121-156-180.as45671.net
33 238 0.70% 238 0.73% 2354 0.10% 0 0.00% 0 0.00% 6 0.14% pppoe248.net46-233-202.nas10k6.omkc.ru
34 227 0.66% 227 0.69% 34036 1.47% 0 0.00% 0 0.00% 2 0.05% 141.101.174.249
35 226 0.66% 226 0.69% 33876 1.46% 0 0.00% 0 0.00% 4 0.09% 188.93.88.202
36 224 0.66% 224 0.68% 33564 1.45% 0 0.00% 0 0.00% 2 0.05% 31.171.155.194
37 215 0.63% 215 0.66% 32236 1.39% 0 0.00% 0 0.00% 1 0.02% 5.254.48.207
38 215 0.63% 215 0.66% 2127 0.09% 0 0.00% 0 0.00% 12 0.27% pppoe224.net46-233-196.nas10k6.omkc.ru
39 214 0.63% 214 0.65% 32086 1.38% 0 0.00% 0 0.00% 3 0.07% 185.14.97.89
40 212 0.62% 212 0.65% 2097 0.09% 0 0.00% 0 0.00% 13 0.29% pppoe175.net109-120-9.se2.omkc.ru
41 210 0.61% 210 0.64% 31487 1.36% 0 0.00% 0 0.00% 3 0.07% 104.243.253.7
42 202 0.59% 202 0.62% 30287 1.30% 0 0.00% 0 0.00% 6 0.14% 149.34.244.225
43 202 0.59% 202 0.62% 30287 1.30% 0 0.00% 0 0.00% 5 0.11% 206.123.130.7
44 200 0.59% 200 0.61% 29987 1.29% 0 0.00% 0 0.00% 8 0.18% 146.70.130.130
45 194 0.57% 194 0.59% 29088 1.25% 0 0.00% 0 0.00% 2 0.05% 146.70.111.130
46 190 0.56% 190 0.58% 28488 1.23% 0 0.00% 0 0.00% 10 0.23% 5.254.53.34
47 186 0.54% 186 0.57% 1880 0.08% 0 0.00% 0 0.00% 26 0.59% client.yota.ru
48 185 0.54% 185 0.56% 27738 1.19% 0 0.00% 0 0.00% 7 0.16% unn-199-38-0-127-53.datapacket.com
49 184 0.54% 184 0.56% 27588 1.19% 0 0.00% 0 0.00% 5 0.11% 146.70.126.34
50 182 0.53% 182 0.55% 1800 0.08% 0 0.00% 0 0.00% 6 0.14% pppoe78.net94-137-4.se1.omkc.ru

Top 10 of 2133 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 556 1.63% 556 1.69% 83365 3.59% 0 0.00% 0 0.00% 3 0.07% unn-87-249-135-116.datapacket.com
2 1178 3.45% 1168 3.56% 82381 3.55% 0 0.00% 0 0.00% 58 1.31% crawl-66-249-64-134.googlebot.com
3 357 1.05% 357 1.09% 53527 2.31% 0 0.00% 0 0.00% 2 0.05% 138.199.54.205
4 352 1.03% 352 1.07% 52778 2.27% 0 0.00% 0 0.00% 1 0.02% 5.254.117.66
5 347 1.02% 347 1.06% 52028 2.24% 0 0.00% 0 0.00% 1 0.02% 5.254.16.230
6 338 0.99% 338 1.03% 50679 2.18% 0 0.00% 0 0.00% 2 0.05% 146.70.129.34
7 337 0.99% 337 1.03% 50529 2.18% 0 0.00% 0 0.00% 4 0.09% 104.250.183.7
8 320 0.94% 320 0.98% 47980 2.07% 0 0.00% 0 0.00% 12 0.27% unn-138-199-34-193.datapacket.com
9 317 0.93% 317 0.97% 47500 2.05% 0 0.00% 0 0.00% 5 0.11% 138.99.210.2
10 312 0.91% 312 0.95% 46780 2.01% 0 0.00% 0 0.00% 3 0.07% sau-f87e1-or.servercontrol.com.au

Top 50 of 3436 Total Referrers
# Hits Referrer
1 6556 19.20% - (Direct Request)
2 2607 7.63% https://escort-girls.love/
3 2490 7.29% https://evakuator-kurortniy.ru/
4 1933 5.66% https://gtk-leasing.com
5 1187 3.48% https://free-female-escorts.com
6 1060 3.10% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
7 1016 2.98% https://mosbordell.com
8 1003 2.94% https://vipgur.ru
9 711 2.08% https://evakuator-kronshtadt.ru/contacts/
10 415 1.22% https://local-escort.love/
11 248 0.73% https://unique-casino.jp/
12 226 0.66% https://buyeuroparts.eu/
13 215 0.63% https://hi-tech-online.net
14 211 0.62% https://hi-tech-online.net/
15 196 0.57% https://go.lamur.cc
16 192 0.56% https://go.lamur.cc/
17 191 0.56% https://buyeuroparts.eu
18 189 0.55% https://modernsanatlar.org/
19 187 0.55% https://pin-up-casino-online.in/
20 169 0.49% https://1winsportkz.com/aviator-game/
21 168 0.49% https://seksvibor.xyz
22 157 0.46% https://letsexchange.net/
23 148 0.43% https://typeo.pl/
24 144 0.42% https://1win-online-uz.com/1win-mobile/
25 142 0.42% https://anycoindirect.co
26 137 0.40% https://letsexchange.net
27 134 0.39% https://pin-up-india.com/
28 120 0.35% https://1xbetbahissirketi.com/
29 115 0.34% https://vulkan-vegas-casino.de/bonus-code/
30 113 0.33% https://anycoindirect.co/
31 112 0.33% https://bitcoinmix.net/
32 112 0.33% https://smartmixer.pro/
33 111 0.33% https://keplr.at/
34 107 0.31% https://smartmixer.pro
35 106 0.31% https://bitsmix.biz
36 102 0.30% https://instaswap.net
37 101 0.30% https://keplr.at
38 95 0.28% https://instaswap.net/
39 91 0.27% http://dapoxetine24.site
40 87 0.25% https://aviator-online-game.com/
41 85 0.25% http://tinkoff.ru/sl/9bEFzF1hodh
42 83 0.24% https://bitcoinmix.net
43 83 0.24% https://bitsmix.biz/
44 82 0.24% https://typeo.pl/888starz-bonus/
45 81 0.24% https://netlex24.net
46 81 0.24% https://vulkan-vegas-casino.de/
47 78 0.23% https://milf-dating.love/
48 77 0.23% https://1xbetbahissirketi.com/1xbet-mobil-uygulama-indir/
49 75 0.22% https://netlex24.net/
50 70 0.20% https://1winsportkz.com/

Top 20 of 344 Total Search Strings
# Hits Search String
1 9 1.77% http://oknor.ru
2 8 1.57% http://gelios-stroi.ru
3 8 1.57% http://urist-ltd.ru
4 7 1.38% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
5 7 1.38% http://dom3dom.ru
6 7 1.38% http://weformonline.ru
7 6 1.18% https://pokovka74.ru/
8 5 0.98% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
9 5 0.98% http://centrreg.ru
10 5 0.98% http://nt-remont.ru
11 5 0.98% http://prim-dosaaf.ru
12 5 0.98% https://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
13 5 0.98% https://s-setka.ru
14 5 0.98% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
15 4 0.79% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
16 4 0.79% http://aleks-group-msk.ru
17 4 0.79% http://forsazh12.ru
18 4 0.79% http://komfortholl.ru
19 4 0.79% http://pena2000.ru
20 4 0.79% http://rss-master-ram.ru

Top 15 of 169 Total User Agents
# Hits User Agent
1 1444 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1439 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1393 4.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
4 1302 3.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1142 3.34% Googlebot-Image/1.0
6 909 2.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
7 893 2.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 764 2.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 733 2.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 730 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 729 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 727 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 726 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
