Usage statistics for www.klikacik.sk

Summary Period: January 2023
Generated 01-Feb-2023 21:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 60237
Total Files 57948
Total Pages 56347
Total Visits 6404
Total kB Files 2717036
Total kB In 0
Total kB Out 0
Total Unique Sites 1943
Total Unique URLs 3670
Total Unique Referrers 3510
Total Unique User Agents 232
. Avg Max
Hits per Hour 80 1904
Hits per Day 1943 6492
Files per Day 1869 6443
Pages per Day 1817 6433
Sites per Day 62 285
Visits per Day 206 339
kB Files per Day 87646 169398
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 11
Code 200 - OK 96.20% 57948
Code 301 - Moved Permanently 0.02% 12
Code 304 - Not Modified 1.61% 970
Code 403 - Forbidden 0.03% 21
Code 404 - Not Found 2.09% 1257
Code 410 - Gone 0.01% 8
Code 500 - Internal Server Error 0.02% 10

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 205 0.34% 190 0.33% 174 0.31% 28 0.44% 43 2.21% 17847 0.66% 0 0.00% 0 0.00%
2 603 1.00% 576 0.99% 541 0.96% 120 1.87% 120 6.18% 17511 0.64% 0 0.00% 0 0.00%
3 1015 1.69% 955 1.65% 904 1.60% 136 2.12% 131 6.74% 86596 3.19% 0 0.00% 0 0.00%
4 1072 1.78% 970 1.67% 954 1.69% 190 2.97% 90 4.63% 74061 2.73% 0 0.00% 0 0.00%
5 1212 2.01% 1128 1.95% 1076 1.91% 235 3.67% 131 6.74% 68580 2.52% 0 0.00% 0 0.00%
6 1222 2.03% 1185 2.04% 1170 2.08% 200 3.12% 92 4.73% 68649 2.53% 0 0.00% 0 0.00%
7 1580 2.62% 1539 2.66% 1352 2.40% 188 2.94% 95 4.89% 103566 3.81% 0 0.00% 0 0.00%
8 2097 3.48% 2018 3.48% 1742 3.09% 315 4.92% 285 14.67% 163804 6.03% 0 0.00% 0 0.00%
9 1262 2.10% 1178 2.03% 1088 1.93% 158 2.47% 105 5.40% 72998 2.69% 0 0.00% 0 0.00%
10 1671 2.77% 1623 2.80% 1462 2.59% 202 3.15% 91 4.68% 118342 4.36% 0 0.00% 0 0.00%
11 1114 1.85% 1064 1.84% 1012 1.80% 158 2.47% 107 5.51% 101999 3.75% 0 0.00% 0 0.00%
12 1853 3.08% 1802 3.11% 1616 2.87% 322 5.03% 181 9.32% 115244 4.24% 0 0.00% 0 0.00%
13 2041 3.39% 1978 3.41% 1934 3.43% 307 4.79% 186 9.57% 143849 5.29% 0 0.00% 0 0.00%
14 1880 3.12% 1792 3.09% 1734 3.08% 276 4.31% 178 9.16% 128980 4.75% 0 0.00% 0 0.00%
15 1692 2.81% 1616 2.79% 1587 2.82% 263 4.11% 164 8.44% 86879 3.20% 0 0.00% 0 0.00%
16 2569 4.26% 2331 4.02% 2429 4.31% 312 4.87% 174 8.96% 131935 4.86% 0 0.00% 0 0.00%
17 4982 8.27% 4819 8.32% 4751 8.43% 229 3.58% 172 8.85% 126211 4.65% 0 0.00% 0 0.00%
18 3259 5.41% 3158 5.45% 3055 5.42% 301 4.70% 179 9.21% 154339 5.68% 0 0.00% 0 0.00%
19 3215 5.34% 3138 5.42% 3124 5.54% 339 5.29% 203 10.45% 94700 3.49% 0 0.00% 0 0.00%
20 3773 6.26% 3688 6.36% 3653 6.48% 308 4.81% 193 9.93% 169398 6.23% 0 0.00% 0 0.00%
21 2231 3.70% 2063 3.56% 2152 3.82% 167 2.61% 129 6.64% 30995 1.14% 0 0.00% 0 0.00%
22 1120 1.86% 1084 1.87% 971 1.72% 189 2.95% 122 6.28% 18666 0.69% 0 0.00% 0 0.00%
23 1169 1.94% 1115 1.92% 1111 1.97% 185 2.89% 97 4.99% 74430 2.74% 0 0.00% 0 0.00%
24 1502 2.49% 1453 2.51% 1435 2.55% 199 3.11% 114 5.87% 97592 3.59% 0 0.00% 0 0.00%
25 6492 10.78% 6443 11.12% 6433 11.42% 179 2.80% 102 5.25% 84174 3.10% 0 0.00% 0 0.00%
26 3844 6.38% 3777 6.52% 3758 6.67% 188 2.94% 108 5.56% 24319 0.90% 0 0.00% 0 0.00%
27 1184 1.97% 1120 1.93% 1121 1.99% 216 3.37% 105 5.40% 36767 1.35% 0 0.00% 0 0.00%
28 1359 2.26% 1301 2.25% 1287 2.28% 205 3.20% 111 5.71% 80069 2.95% 0 0.00% 0 0.00%
29 1274 2.11% 1217 2.10% 1240 2.20% 188 2.94% 100 5.15% 73383 2.70% 0 0.00% 0 0.00%
30 1027 1.70% 976 1.68% 841 1.49% 136 2.12% 115 5.92% 80600 2.97% 0 0.00% 0 0.00%
31 718 1.19% 651 1.12% 640 1.14% 78 1.22% 71 3.65% 70554 2.60% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2149 3.57% 66 2074 3.58% 62 1926 3.42% 4507 139711 5.14% 0 0 0.00% 0 0 0.00%
1 72 2254 3.74% 69 2147 3.71% 64 2010 3.57% 3621 112260 4.13% 0 0 0.00% 0 0 0.00%
2 70 2179 3.62% 67 2094 3.61% 64 2007 3.56% 3421 106048 3.90% 0 0 0.00% 0 0 0.00%
3 72 2234 3.71% 69 2157 3.72% 66 2060 3.66% 3940 122140 4.50% 0 0 0.00% 0 0 0.00%
4 95 2946 4.89% 88 2754 4.75% 90 2802 4.97% 4153 128731 4.74% 0 0 0.00% 0 0 0.00%
5 77 2414 4.01% 75 2337 4.03% 74 2294 4.07% 3781 117224 4.31% 0 0 0.00% 0 0 0.00%
6 65 2022 3.36% 62 1944 3.35% 61 1913 3.40% 3678 114008 4.20% 0 0 0.00% 0 0 0.00%
7 67 2103 3.49% 65 2028 3.50% 64 2002 3.55% 3701 114722 4.22% 0 0 0.00% 0 0 0.00%
8 79 2464 4.09% 76 2362 4.08% 72 2243 3.98% 3988 123616 4.55% 0 0 0.00% 0 0 0.00%
9 66 2063 3.42% 63 1975 3.41% 62 1937 3.44% 3351 103880 3.82% 0 0 0.00% 0 0 0.00%
10 77 2395 3.98% 73 2293 3.96% 70 2186 3.88% 4112 127463 4.69% 0 0 0.00% 0 0 0.00%
11 75 2328 3.86% 72 2251 3.88% 70 2170 3.85% 3886 120452 4.43% 0 0 0.00% 0 0 0.00%
12 70 2186 3.63% 68 2109 3.64% 67 2080 3.69% 3756 116440 4.29% 0 0 0.00% 0 0 0.00%
13 65 2021 3.36% 63 1956 3.38% 62 1922 3.41% 3770 116866 4.30% 0 0 0.00% 0 0 0.00%
14 68 2134 3.54% 66 2049 3.54% 64 2000 3.55% 3999 123976 4.56% 0 0 0.00% 0 0 0.00%
15 94 2942 4.88% 91 2835 4.89% 90 2797 4.96% 3806 118000 4.34% 0 0 0.00% 0 0 0.00%
16 117 3654 6.07% 114 3552 6.13% 112 3498 6.21% 4077 126395 4.65% 0 0 0.00% 0 0 0.00%
17 94 2924 4.85% 91 2826 4.88% 88 2756 4.89% 3837 118934 4.38% 0 0 0.00% 0 0 0.00%
18 119 3719 6.17% 114 3551 6.13% 112 3490 6.19% 3700 114698 4.22% 0 0 0.00% 0 0 0.00%
19 143 4450 7.39% 141 4380 7.56% 138 4301 7.63% 3943 122244 4.50% 0 0 0.00% 0 0 0.00%
20 76 2368 3.93% 71 2223 3.84% 70 2172 3.85% 2877 89188 3.28% 0 0 0.00% 0 0 0.00%
21 65 2034 3.38% 63 1968 3.40% 61 1919 3.41% 2462 76333 2.81% 0 0 0.00% 0 0 0.00%
22 67 2104 3.49% 64 2009 3.47% 61 1917 3.40% 2516 77988 2.87% 0 0 0.00% 0 0 0.00%
23 69 2150 3.57% 66 2074 3.58% 62 1945 3.45% 2765 85721 3.15% 0 0 0.00% 0 0 0.00%

Top 50 of 3670 Total URLs
# Hits kB F kB In kB Out URL
1 22056 36.62% 213866 7.87% 0 0.00% 0 0.00% /usage/
2 14180 23.54% 2117870 77.95% 0 0.00% 0 0.00% /usage/usage_201409.html
3 3499 5.81% 36242 1.33% 0 0.00% 0 0.00% /
4 2333 3.87% 55884 2.06% 0 0.00% 0 0.00% /fotky.php
5 582 0.97% 115794 4.26% 0 0.00% 0 0.00% /usage/usage_202008.html
6 507 0.84% 4073 0.15% 0 0.00% 0 0.00% /preview.php
7 287 0.48% 1856 0.07% 0 0.00% 0 0.00% /preview.php/preview/plagaty/fotky.php
8 207 0.34% 1566 0.06% 0 0.00% 0 0.00% /fotky.php/fotky.php
9 202 0.34% 1551 0.06% 0 0.00% 0 0.00% /fotky.php/pics/pics/fotky.php
10 200 0.33% 1546 0.06% 0 0.00% 0 0.00% /fotky.php/fotky/pics/fotky.php
11 196 0.33% 1590 0.06% 0 0.00% 0 0.00% /preview.php/fotky.php
12 172 0.29% 1219 0.04% 0 0.00% 0 0.00% /preview.php/preview/fotky.php
13 129 0.21% 585 0.02% 0 0.00% 0 0.00% /fotky.php/fotky/fotky.php
14 105 0.17% 310 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/fotky/fotky.php
15 104 0.17% 307 0.01% 0 0.00% 0 0.00% /fotky.php/tabory/prib2009/fotky.php
16 103 0.17% 304 0.01% 0 0.00% 0 0.00% /fotky.php/pics/plagaty/fotky.php
17 102 0.17% 301 0.01% 0 0.00% 0 0.00% /fotky.php/tabory/prib2007/fotky.php
18 101 0.17% 299 0.01% 0 0.00% 0 0.00% /fotky.php/tabory/prib2006/fotky/fotky/pics/plagaty/fotky.php
19 101 0.17% 298 0.01% 0 0.00% 0 0.00% /fotky.php/tabory/prib2006/pics/pics/tabory/prib2007/fotky/fotky.php
20 100 0.17% 296 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/pics/tabory/fotky/fotky.php
21 100 0.17% 296 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/pics/tabory/prib2009/fotky/fotky.php
22 100 0.17% 296 0.01% 0 0.00% 0 0.00% /fotky.php/plagaty/fotky.php
23 100 0.17% 296 0.01% 0 0.00% 0 0.00% /fotky.php/plagaty/fotky/fotky.php
24 100 0.17% 296 0.01% 0 0.00% 0 0.00% /fotky.php/tabory/oulu2011/fotky.php
25 99 0.16% 293 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/pics/tabory/prib2009/fotky.php
26 99 0.16% 293 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/tabory/prib2006/pics/fotky.php
27 99 0.16% 293 0.01% 0 0.00% 0 0.00% /fotky.php/pics/fotky/fotky.php
28 99 0.16% 280 0.01% 0 0.00% 0 0.00% /fotky.php/pics/tabory/prib2006/fotky/tabory/oulu2011/tabory/kamenica2012/reset2012.pdf
29 99 0.16% 312 0.01% 0 0.00% 0 0.00% /preview.php/fotky/fotky/fotky.php
30 99 0.16% 310 0.01% 0 0.00% 0 0.00% /preview.php/pics/fotky.php
31 98 0.16% 290 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/pics/fotky/fotky.php
32 98 0.16% 290 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/plagaty/fotky.php
33 98 0.16% 290 0.01% 0 0.00% 0 0.00% /fotky.php/pics/fotky.php
34 98 0.16% 290 0.01% 0 0.00% 0 0.00% /fotky.php/pics/pics/fotky/fotky.php
35 98 0.16% 290 0.01% 0 0.00% 0 0.00% /fotky.php/pics/tabory/prib2007/fotky.php
36 98 0.16% 290 0.01% 0 0.00% 0 0.00% /fotky.php/tabory/prib2006/fotky.php
37 98 0.16% 290 0.01% 0 0.00% 0 0.00% /fotky.php/tabory/prib2006/pics/fotky/plagaty/plagaty/tabory/prib2007/fotky.php
38 97 0.16% 287 0.01% 0 0.00% 0 0.00% /fotky.php/plagaty/plagaty/fotky.php
39 97 0.16% 306 0.01% 0 0.00% 0 0.00% /preview.php/pics/pics/fotky.php
40 97 0.16% 286 0.01% 0 0.00% 0 0.00% /preview.php/plagaty/fotky/fotky/fotky.php
41 97 0.16% 303 0.01% 0 0.00% 0 0.00% /preview.php/tabory/kamenica2012/fotky.php
42 96 0.16% 284 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/tabory/prib2006/plagaty/plagaty/fotky.php
43 96 0.16% 284 0.01% 0 0.00% 0 0.00% /fotky.php/pics/tabory/prib2006/fotky/tabory/oulu2011/tabory/kamenica2012/fotky.php
44 96 0.16% 302 0.01% 0 0.00% 0 0.00% /preview.php/fotky/plagaty/fotky/fotky.php
45 96 0.16% 301 0.01% 0 0.00% 0 0.00% /preview.php/plagaty/fotky/tabory/prib2009/fotky/fotky.php
46 96 0.16% 301 0.01% 0 0.00% 0 0.00% /preview.php/tabory/prib2007/fotky.php
47 95 0.16% 281 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/pics/tabory/prib2007/plagaty/plagaty/tabory/prib2009/fotky.php
48 95 0.16% 281 0.01% 0 0.00% 0 0.00% /fotky.php/fotky/plagaty/fotky/fotky.php
49 95 0.16% 298 0.01% 0 0.00% 0 0.00% /preview.php/fotky/pics/fotky.php
50 95 0.16% 298 0.01% 0 0.00% 0 0.00% /preview.php/pics/tabory/prib2007/fotky.php

Top 10 of 3670 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14180 23.54% 2117870 77.95% 0 0.00% 0 0.00% /usage/usage_201409.html
2 22056 36.62% 213866 7.87% 0 0.00% 0 0.00% /usage/
3 582 0.97% 115794 4.26% 0 0.00% 0 0.00% /usage/usage_202008.html
4 2333 3.87% 55884 2.06% 0 0.00% 0 0.00% /fotky.php
5 3499 5.81% 36242 1.33% 0 0.00% 0 0.00% /
6 84 0.14% 12099 0.45% 0 0.00% 0 0.00% /usage/usage_201309.html
7 507 0.84% 4073 0.15% 0 0.00% 0 0.00% /preview.php
8 28 0.05% 2689 0.10% 0 0.00% 0 0.00% /allmsg.php
9 3 0.00% 2447 0.09% 0 0.00% 0 0.00% /plagaty/pribylina07.pdf
10 287 0.48% 1856 0.07% 0 0.00% 0 0.00% /preview.php/preview/plagaty/fotky.php

Top 10 of 618 Total Entry Pages
# Hits Visits URL
1 22056 36.62% 3470 54.47% /usage/
2 2333 3.87% 532 8.35% /fotky.php
3 3499 5.81% 514 8.07% /
4 14180 23.54% 281 4.41% /usage/usage_201409.html
5 507 0.84% 105 1.65% /preview.php
6 56 0.09% 46 0.72% /allphotos.php
7 84 0.14% 46 0.72% /usage/usage_201309.html
8 287 0.48% 25 0.39% /preview.php/preview/plagaty/fotky.php
9 62 0.10% 20 0.31% /preview.php/preview.php
10 28 0.05% 19 0.30% /allmsg.php

Top 10 of 624 Total Exit Pages
# Hits Visits URL
1 22056 36.62% 3450 54.19% /usage/
2 2333 3.87% 533 8.37% /fotky.php
3 3499 5.81% 509 8.00% /
4 14180 23.54% 280 4.40% /usage/usage_201409.html
5 507 0.84% 108 1.70% /preview.php
6 84 0.14% 51 0.80% /usage/usage_201309.html
7 56 0.09% 45 0.71% /allphotos.php
8 287 0.48% 25 0.39% /preview.php/preview/plagaty/fotky.php
9 62 0.10% 20 0.31% /preview.php/preview.php
10 207 0.34% 19 0.30% /fotky.php/fotky.php

Top 50 of 1943 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9376 15.57% 9341 16.12% 27187 1.00% 0 0.00% 0 0.00% 6 0.09% ninja-crawler113.webmeup.com
2 4228 7.02% 4228 7.30% 41801 1.54% 0 0.00% 0 0.00% 7 0.11% v552824.hosted-by-vdsina.ru
3 2503 4.16% 2496 4.31% 36212 1.33% 0 0.00% 0 0.00% 1 0.02% crawl1-060.oi.tb.007ac9.net
4 1980 3.29% 1980 3.42% 19571 0.72% 0 0.00% 0 0.00% 346 5.40% 5x18x164x182.static-business.spb.ertelecom.ru
5 1778 2.95% 1778 3.07% 17958 0.66% 0 0.00% 0 0.00% 61 0.95% unn-212-102-52-72.cdn77.com
6 1608 2.67% 1608 2.77% 15898 0.59% 0 0.00% 0 0.00% 44 0.69% host-89-22-237-236.hosted-by-vdsina
7 1125 1.87% 1117 1.93% 3083 0.11% 0 0.00% 0 0.00% 2 0.03% static.124.250.99.88.clients.your-server.de
8 1015 1.69% 1014 1.75% 10241 0.38% 0 0.00% 0 0.00% 49 0.77% 46.246.122.91
9 716 1.19% 716 1.24% 7079 0.26% 0 0.00% 0 0.00% 83 1.30% 119.7.135.19
10 679 1.13% 679 1.17% 6713 0.25% 0 0.00% 0 0.00% 125 1.95% 113.57.84.39
11 670 1.11% 669 1.15% 7311 0.27% 0 0.00% 0 0.00% 36 0.56% 98.28.236.151.in-addr.arpa
12 590 0.98% 590 1.02% 5828 0.21% 0 0.00% 0 0.00% 143 2.23% 43.255.113.232
13 576 0.96% 576 0.99% 115342 4.25% 0 0.00% 0 0.00% 1 0.02% 178.158.18.89
14 566 0.94% 566 0.98% 84864 3.12% 0 0.00% 0 0.00% 6 0.09% 104.250.183.7
15 559 0.93% 559 0.96% 83815 3.08% 0 0.00% 0 0.00% 5 0.08% 213.21.209.40
16 530 0.88% 530 0.91% 5239 0.19% 0 0.00% 0 0.00% 14 0.22% 185.22.64.6
17 519 0.86% 519 0.90% 5243 0.19% 0 0.00% 0 0.00% 57 0.89% client.yota.ru
18 508 0.84% 508 0.88% 5131 0.19% 0 0.00% 0 0.00% 103 1.61% free.gmhost.hosting
19 500 0.83% 500 0.86% 74968 2.76% 0 0.00% 0 0.00% 6 0.09% 146.70.27.226
20 486 0.81% 486 0.84% 4801 0.18% 0 0.00% 0 0.00% 4 0.06% pppoe89.net109-120-40.se2.omkc.ru
21 463 0.77% 463 0.80% 69421 2.56% 0 0.00% 0 0.00% 7 0.11% 146.70.103.114
22 460 0.76% 460 0.79% 4647 0.17% 0 0.00% 0 0.00% 17 0.27% unn-212-102-57-92.cdn77.com
23 447 0.74% 372 0.64% 5697 0.21% 0 0.00% 0 0.00% 165 2.58% fulltextrobot-fresh-77-75-79-31.seznam.cz
24 445 0.74% 445 0.77% 66722 2.46% 0 0.00% 0 0.00% 4 0.06% 146.70.111.130
25 430 0.71% 430 0.74% 64473 2.37% 0 0.00% 0 0.00% 7 0.11% 185.183.105.114
26 425 0.71% 425 0.73% 63671 2.34% 0 0.00% 0 0.00% 3 0.05% unn-87-249-135-97.datapacket.com
27 395 0.66% 395 0.68% 3905 0.14% 0 0.00% 0 0.00% 9 0.14% pppoe204.net46-233-199.nas10k6.omkc.ru
28 393 0.65% 393 0.68% 58925 2.17% 0 0.00% 0 0.00% 4 0.06% 194.150.167.140
29 391 0.65% 380 0.66% 20062 0.74% 0 0.00% 0 0.00% 30 0.47% crawl-66-249-64-134.googlebot.com
30 387 0.64% 387 0.67% 3823 0.14% 0 0.00% 0 0.00% 3 0.05% pppoe37.net109-120-39.se2.omkc.ru
31 377 0.63% 365 0.63% 4031 0.15% 0 0.00% 0 0.00% 20 0.31% vm782425.stark-industries.solutions
32 366 0.61% 366 0.63% 54877 2.02% 0 0.00% 0 0.00% 6 0.09% unn-138-199-34-193.datapacket.com
33 342 0.57% 342 0.59% 51278 1.89% 0 0.00% 0 0.00% 3 0.05% 146.70.89.34
34 331 0.55% 331 0.57% 3270 0.12% 0 0.00% 0 0.00% 11 0.17% pppoe109.net94-137-16.se2.omkc.ru
35 327 0.54% 327 0.56% 3233 0.12% 0 0.00% 0 0.00% 11 0.17% pppoe112.net176-62-119.se2.omkc.ru
36 324 0.54% 324 0.56% 3203 0.12% 0 0.00% 0 0.00% 14 0.22% pppoe123.net46-233-238.se1.omkc.ru
37 323 0.54% 323 0.56% 3193 0.12% 0 0.00% 0 0.00% 10 0.16% pppoe243.net46-233-212.se1.omkc.ru
38 317 0.53% 317 0.55% 47489 1.75% 0 0.00% 0 0.00% 11 0.17% 5.254.53.34
39 314 0.52% 314 0.54% 3104 0.11% 0 0.00% 0 0.00% 31 0.48% hebei.22.121.in-addr.arpa
40 314 0.52% 314 0.54% 3100 0.11% 0 0.00% 0 0.00% 5 0.08% pppoe240.net137-62.se2.omkc.ru
41 308 0.51% 308 0.53% 3044 0.11% 0 0.00% 0 0.00% 236 3.69% pool2.ahtuba.com
42 306 0.51% 306 0.53% 3088 0.11% 0 0.00% 0 0.00% 38 0.59% 178.176.167.1
43 303 0.50% 303 0.52% 2993 0.11% 0 0.00% 0 0.00% 10 0.16% pppoe70.net46-233-211.se1.omkc.ru
44 290 0.48% 36 0.06% 356 0.01% 0 0.00% 0 0.00% 183 2.86% 80.169.156.52
45 284 0.47% 283 0.49% 2798 0.10% 0 0.00% 0 0.00% 11 0.17% pppoe47.net178-74-65.se2.omkc.ru
46 283 0.47% 283 0.49% 2796 0.10% 0 0.00% 0 0.00% 6 0.09% pppoe99.net109-120-28.se1.omkc.ru
47 277 0.46% 277 0.48% 41532 1.53% 0 0.00% 0 0.00% 7 0.11% 185.94.192.130
48 268 0.44% 268 0.46% 2929 0.11% 0 0.00% 0 0.00% 16 0.25% vm390626.pq.hosting
49 260 0.43% 260 0.45% 38983 1.43% 0 0.00% 0 0.00% 12 0.19% 172.111.232.119
50 258 0.43% 258 0.45% 2820 0.10% 0 0.00% 0 0.00% 12 0.19% 10322-18151.bacloud.info

Top 10 of 1943 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 576 0.96% 576 0.99% 115342 4.25% 0 0.00% 0 0.00% 1 0.02% 178.158.18.89
2 566 0.94% 566 0.98% 84864 3.12% 0 0.00% 0 0.00% 6 0.09% 104.250.183.7
3 559 0.93% 559 0.96% 83815 3.08% 0 0.00% 0 0.00% 5 0.08% 213.21.209.40
4 500 0.83% 500 0.86% 74968 2.76% 0 0.00% 0 0.00% 6 0.09% 146.70.27.226
5 463 0.77% 463 0.80% 69421 2.56% 0 0.00% 0 0.00% 7 0.11% 146.70.103.114
6 445 0.74% 445 0.77% 66722 2.46% 0 0.00% 0 0.00% 4 0.06% 146.70.111.130
7 430 0.71% 430 0.74% 64473 2.37% 0 0.00% 0 0.00% 7 0.11% 185.183.105.114
8 425 0.71% 425 0.73% 63671 2.34% 0 0.00% 0 0.00% 3 0.05% unn-87-249-135-97.datapacket.com
9 393 0.65% 393 0.68% 58925 2.17% 0 0.00% 0 0.00% 4 0.06% 194.150.167.140
10 366 0.61% 366 0.63% 54877 2.02% 0 0.00% 0 0.00% 6 0.09% unn-138-199-34-193.datapacket.com

Top 50 of 3510 Total Referrers
# Hits Referrer
1 16452 27.31% - (Direct Request)
2 6461 10.73% https://milf-dating.love/
3 4196 6.97% https://domenicaneazzano.org/
4 1999 3.32% https://evakuator-kronshtadt.ru/
5 1999 3.32% https://evakuator-kurortniy.ru/
6 1778 2.95% https://getery.xyz
7 1535 2.55% https://posbazar.ru
8 1015 1.69% https://mosbordell.com
9 967 1.61% http://org78.ru/company_53061/
10 582 0.97% https://onion.0mg0mg0mg.com
11 563 0.93% https://onion.bs2web.info
12 480 0.80% https://wow-tube.ru/ss.php
13 460 0.76% https://seks-dosug.com
14 436 0.72% https://t.me/xrumer_top
15 420 0.70% https://kafemistik.ru
16 338 0.56% https://ref-plant.ru
17 254 0.42% https://ecolefamily.com/
18 254 0.42% https://vapeconusa.com/
19 205 0.34% https://megasb.sb/
20 195 0.32% https://swuex.com/
21 191 0.32% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
22 179 0.30% https://swuex.com
23 178 0.30% https://megasb.sb
24 137 0.23% https://unibittechnology.com
25 132 0.22% https://krmp-onion.com/
26 131 0.22% https://krmp-onion.com
27 130 0.22% https://megadm.cc
28 127 0.21% https://unibittechnology.com/
29 126 0.21% https://megadm.cc/
30 124 0.21% https://megasb-darknet.com/
31 122 0.20% https://blacksput-onion.com/
32 122 0.20% https://megasb-darknet.com
33 113 0.19% https://pokerdom-cv3.top/
34 111 0.18% https://shop-x.ru/
35 109 0.18% https://blacksput-onion.com
36 109 0.18% https://shop-x.ru
37 108 0.18% https://pokerdom-cu4.top/
38 107 0.18% https://evakuator.expert/
39 106 0.18% https://pokerdom-cu4.top
40 106 0.18% https://spb.gtk-leasing.com
41 102 0.17% https://pokerdom-coi8.top
42 101 0.17% https://megamarket.sbs
43 98 0.16% https://arshinspb.ru
44 97 0.16% https://pwreborn.com
45 96 0.16% https://simki.info/
46 95 0.16% https://goldenbengaltours.com/tr/
47 95 0.16% https://simki.info
48 95 0.16% https://striplife.ru/ss.php
49 94 0.16% https://smartmixer.pro
50 93 0.15% https://bitsmix.biz/

Top 20 of 85 Total Search Strings
# Hits Search String
1 12 3.97% http://pena2000.ru
2 11 3.64% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
3 9 2.98% http://oknor.ru
4 9 2.98% http://p-m-k-spb.ru
5 7 2.32% http://art-ss.ru
6 7 2.32% http://elkom-msk.ru
7 7 2.32% http://mir-remontnikov.ru
8 7 2.32% http://okna-uga.ru
9 6 1.99% http://393218.ru
10 6 1.99% http://barsuk-club.ru
11 6 1.99% http://centrreg.ru
12 6 1.99% http://dom3dom.ru
13 6 1.99% http://nt-remont.ru
14 6 1.99% http://personadv.ru
15 6 1.99% http://prim-dosaaf.ru
16 6 1.99% http://yursentr.ru
17 5 1.66% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
18 5 1.66% http://adhes.ru
19 5 1.66% http://aleks-group-msk.ru
20 5 1.66% http://bankrot-52.ru

Top 15 of 232 Total User Agents
# Hits User Agent
1 9376 15.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 2503 4.16% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
3 1938 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1834 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1828 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1160 1.93% Googlebot-Image/1.0
7 1125 1.87% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 981 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 978 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 965 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 957 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 947 1.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 947 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
